Daytona International Speedway
Race Winner
29
๐Judson Curtis
41 PtsMargin 0.079s35 Laps LedStarted P164 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ15 | 16 | 29 | 85 | 4x | 41 | Winner | |
| 2 | โฒ4 | 6 | 77 | 85 | 0x | 37 | +0.079s | |
| 3 | โฒ7 | 10 | 3 | 85 | 0x | 36 | +0.103s | |
| 4 | โฒ15 | 19 | 60 | 85 | 9x | 34 | +0.246s | |
| 5 | โผ2 | 3 | 56 | 85 | 4x | 33 | +0.255s | |
| 6 | โผ2 | 4 | 57 | 85 | 10x | 31 | +0.310s | |
| 7 | โฒ2 | 9 | 71 | 85 | 4x | 30 | +0.351s | |
| 8 | โผ1 | 7 | 12 | 85 | 2x | 29 | +0.388s | |
| 9 | โผ4 | 5 | 09 | 85 | 4x | 28 | +0.440s | |
| 10 | โฒ4 | 14 | 48 | 85 | 4x | 28 | +11.640s | |
| 11 | โฒ6 | 17 | 11 | 85 | 4x | 27 | +11.675s | |
| 12 | โผ4 | 8 | 9 | 85 | 12x | 26 | +19.893s | |
| 13 | โฒ9 | 22 | 76 | 85 | 4x | 24 | +26.250s | |
| 14 | โผ2 | 12 | 67 | 84 | 10x | 23 | โ1L | |
| 15 | โฒ6 | 21 | 18 | 84 | 2x | 22 | โ1L | |
| 16 | โผ1 | 15 | 13 | 84 | 8x | 21 | โ1L | |
| 17 | โฒ1 | 18 | 8 | 74 | 2x | 20 | โ11L | |
| 18 | โฒ2 | 20 | 5 | 73 | 2x | 19 | โ12L | |
| 19 | โผ8 | 11 | 68 | 72 | 8x | 19 | โ13L | |
| 20 | โผ19 | 1 | 73 | 72 | 4x | 19 | โ13L | |
| 21 | โผ8 | 13 | ![]() | 71 | 4x | 16 | โ14L | |
| 22 | โผ20 | 2 | 66 | 15 | 4x | 15 | โ70L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L40 | #5 โ Lap 40 โ Blinks and #18 didn't see when he re-appeared | Brandon M Hinton | Racing Incident |
| L71 | #6 โ Lap 71 โ #68 gets loose and comes down and hooks the #6 | Tom Ringer | At-Fault |
| L75 | #13 โ Lap 75 โ #13 gets loose and hits the wall, #57 no where to go collects the #13 | Cody Deak | At-Fault |
3 decisions
Subsession 86777904
