Bristol Motor Speedway
Race Winner
73
๐John W Crosby
43 PtsMargin 22.998s190 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 73 | 200 | 0x | 43 | Winner | |
| 2 | โฒ11 | 13 | 71 | 200 | 0x | 36 | +22.998s | |
| 3 | โผ1 | 2 | 91 | 199 | 4x | 34 | โ1L | |
| 4 | โฒ10 | 14 | 92 | 199 | 0x | 33 | โ1L | |
| 5 | โฒ3 | 8 | 9 | 199 | 6x | 33 | โ1L | |
| 6 | โผ1 | 5 | 48 | 199 | 0x | 31 | โ1L | |
| 7 | โฒ8 | 15 | 2 | 199 | 0x | 31 | โ1L | |
| 8 | โฒ13 | 21 | 60 | 198 | 0x | 29 | โ2L | |
| 9 | โฒ13 | 22 | 5 | 198 | 0x | 28 | โ2L | |
| 10 | โผ4 | 6 | 68 | 198 | 8x | 27 | โ2L | |
| 11 | โฒ13 | 24 | 76 | 197 | 4x | 26 | โ3L | |
| 12 | โฒ6 | 18 | 3 | 197 | 0x | 25 | โ3L | |
| 13 | โผ3 | 10 | 51 | 197 | 0x | 24 | โ3L | |
| 14 | โฒ9 | 23 | 12 | 195 | 4x | 23 | โ5L | |
| 15 | โผ4 | 11 | 13 | 195 | 6x | 22 | โ5L | |
| 16 | โฒ4 | 20 | 09 | 194 | 2x | 21 | โ6L | |
| 17 | โผ1 | 16 | 87 | 190 | 4x | 20 | โ10L | |
| 18 | โผ6 | 12 | 21 | 151 | 2x | 19 | โ49L | |
| 19 | โผ16 | 3 | 93 | 44 | 12x | 19 | โ156L | |
| 20 | โผ13 | 7 | 94 | 28 | 2x | 17 | โ172L | |
| 21 | โผ4 | 17 | 53 | 14 | 4x | 16 | โ186L | |
| 22 | โผ13 | 9 | 32 | 3 | 6x | 15 | โ197L | |
| 23 | โผ19 | 4 | ![]() | 1 | 4x | 14 | โ199L | |
| 24 | โผ5 | 19 | 79 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L1 | #93 โ Lap 1 โ #6 drives in too deep, hits the rear of the #93 gets loose and spins out collecting multiple cars | Victor Etheridge | At-Fault |
| L14 | #87 โ Lap 14 โ #87 Netcode caused the contact, which caused the #53 to clip the #87 | David Huckleberry | Racing Incident |
Clean Race Credits
David WestergreenBrian SousaCameron Gulley
2 decisions ยท 3 clean credits
Subsession 86728172
