Race Recap Elite NextGen Series
Bristol Motor Speedway
Fri, Jun 26, 2026Round 4
Crosby Dominates Bristol Motor Speedway: Leads from Pole to Victory
Race at a Glance
🏁Field Size
24
🔄Laps
200
⏱Avg Lap Time
17.392
🟡Cautions
2
⚠️Caution Laps
8
🔀Lead Changes
3
🛡️Clean Runners
10
🏎️Lead Lap Finishers
2
📏Margin
+22.998s
Winner Spotlight
CustomJohn W Crosby
P1 Finish

John W Crosby
Started P1 • Inc 0

Tommy Wynne
Started P13 • Inc 0

David Westergreen
Started P2 • Inc 4
Race Story
John W Crosby captured the victory at Bristol Motor Speedway in RFRL Elite NextGen Series action, besting a competitive field of 24 cars to take the checkered flag from P1.
Starting from the pole, John W Crosby led a dominant race, controlling the field throughout the event. The win saw John W Crosby leading the majority of the race laps.
Tommy Wynne finished in the runner-up spot, trailing John W Crosby by +22.998s. David Westergreen rounded out the podium in third.
The hard charger award goes to Brian Sousa, who gained 13 positions from the starting grid to the checkered flag.
The race saw 2 caution periods, covering 8 laps, while 10 of 24 drivers completed the event without a single incident.
With the win, John W Crosby adds another trophy to the cabinet. Full results below.
Top Movers
Brian Sousa60
▲ +13Brandon M Hinton5
▲ +13Cameron Gulley76
▲ +13Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 73 | John W Crosby | 0x | 40 |
| 2 | 13 | +11 | 71 | Tommy Wynne | 0x | 35 |
| 3 | 2 | -1 | 91 | David Westergreen | 4x | 34 |
| 4 | 14 | +10 | 92 | David Burcicki | 0x | 33 |
| 5 | 8 | +3 | 9 | Tiyler Walts | 6x | 32 |
| 6 | 5 | -1 | 48 | Chuck Burley | 0x | 31 |
| 7 | 15 | +8 | 2 | Carlos Acosta | 0x | 30 |
| 8 | 21 | +13 | 60 | Brian Sousa | 0x | 29 |
| 9 | 22 | +13 | 5 | Brandon M Hinton | 0x | 28 |
| 10 | 6 | -4 | 68 | Tom Ringer | 8x | 27 |
| 11 | 24 | +13 | 76 | Cameron Gulley | 4x | 26 |
| 12 | 18 | +6 | 3 | Shaun Dionne | 0x | 25 |
| 13 | 10 | -3 | 51 | Sam Boutwell | 0x | 24 |
| 14 | 23 | +9 | 12 | Phoebe Quinones | 4x | 23 |
| 15 | 11 | -4 | 13 | Cody Deak | 6x | 22 |
| 16 | 20 | +4 | 09 | jonathan McIntosh | 2x | 21 |
| 17 | 16 | -1 | 87 | David Huckleberry | 4x | 20 |
| 18 | 12 | -6 | 21 | Joshua Gillen | 2x | 19 |
| 19 | 3 | -16 | 93 | Colton Miller | 12x | 18 |
| 20 | 7 | -13 | 94 | Cole Morton | 2x | 17 |
| 21 | 17 | -4 | 53 | David Lewis | 4x | 16 |
| 22 | 9 | -13 | 32 | Keith Vaughn | 6x | 15 |
| 23 | 4 | -19 | ![]() | Victor Etheridge | 4x | 14 |
| 24 | 19 | -5 | 79 | Jordan Traas | 0x | — |
