Chicagoland Speedway
Race Winner
20
๐Nate Lesko
42 PtsMargin 0.410s63 Laps LedStarted P290 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ28 | 29 | 20 | 115 | 0x | 42 | Winner | |
| 2 | โผ1 | 1 | 85 | 115 | 0x | 38 | +0.410s | |
| 3 | โ | 3 | 25 | 115 | 0x | 36 | +0.582s | |
| 4 | โฒ6 | 10 | 73 | 115 | 0x | 35 | +1.776s | |
| 5 | โฒ20 | 25 | 32 | 115 | 0x | 33 | +3.048s | |
| 6 | โฒ31 | 37 | 8 | 115 | 0x | 32 | +3.318s | |
| 7 | โฒ17 | 24 | 77 | 115 | 0x | 31 | +3.422s | |
| 8 | โฒ14 | 22 | 92 | 115 | 0x | 30 | +3.528s | |
| 9 | โฒ23 | 32 | 60 | 115 | 0x | 29 | +5.701s | |
| 10 | โฒ1 | 11 | 71 | 115 | 2x | 27 | +6.301s | |
| 11 | โผ2 | 9 | 10 | 115 | 0x | 28 | +8.000s | |
| 12 | โผ7 | 5 | 79 | 115 | 4x | 25 | +8.071s | |
| 13 | โฒ5 | 18 | 29 | 115 | 0x | 25 | +9.638s | |
| 14 | โผ7 | 7 | 93 | 115 | 0x | 24 | +10.194s | |
| 15 | โฒ5 | 20 | 5 | 115 | 0x | 23 | +10.802s | |
| 16 | โผ14 | 2 | 42 | 115 | 4x | 21 | +11.328s | |
| 17 | โฒ14 | 31 | 7 | 115 | 6x | 20 | +11.427s | |
| 18 | โผ4 | 14 | 78 | 115 | 0x | 20 | +11.605s | |
| 19 | โผ3 | 16 | 72 | 115 | 4x | 18 | +12.023s | |
| 20 | โผ16 | 4 | 9 | 115 | 2x | 17 | +13.283s | |
| 21 | โฒ6 | 27 | 55 | 115 | 6x | 16 | +14.714s | |
| 22 | โฒ4 | 26 | 53 | 115 | 3x | 16 | +15.857s | |
| 23 | โฒ13 | 36 | 3 | 115 | 4x | 14 | +15.986s | |
| 24 | โผ7 | 17 | 05 | 115 | 4x | 13 | +17.634s | |
| 25 | โผ19 | 6 | 40 | 115 | 0x | 13 | +21.068s | |
| 26 | โผ11 | 15 | 66 | 115 | 8x | 11 | +38.239s | |
| 27 | โฒ8 | 35 | 13 | 114 | 10x | 10 | โ1L | |
| 28 | โผ7 | 21 | 97 | 112 | 5x | 9 | โ3L | |
| 29 | โผ6 | 23 | 52 | 108 | 8x | 8 | โ7L | |
| 30 | โฒ4 | 34 | 34 | 104 | 8x | 7 | โ11L | |
| 31 | โฒ2 | 33 | 70 | 100 | 4x | 6 | โ15L | |
| 32 | โผ20 | 12 | 96 | 93 | 22x | 2 | โ22L | |
| 33 | โผ25 | 8 | 63 | 85 | 21x | 1 | โ30L | |
| 34 | โผ15 | 19 | 75 | 45 | 8x | 5 | โ70L | |
| 35 | โผ22 | 13 | ![]() | 9 | 4x | 4 | โ106L | |
| 36 | โผ8 | 28 | 45 | 8 | 6x | 3 | โ107L | |
| 37 | โผ7 | 30 | 68 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L7 | #75 โ Lap 7 โ #75 turns down into the #52 bounces off and then gets collected by the #6 | Brendan Ribble-Hamilton | At-Fault |
| L13 | Lap 13 โ #52 comes down on the and clears himself off the nose of the #7 | Brandon Shuman | At-Fault |
| L22 | #97 โ Lap 22 โ #72 bounces off the wall and comes down into the #97 | Zachary Wynne | At-Fault |
| L54 | Lap 54 โ #42 too aggressive trying to squeeze into half a lane to pass the #96 | Thomas S Aaron | At-Fault |
| L91 | #63, #96 โ Lap 91 โ #96 at fault coming down into the #3 | Seth Cooper3 | At-Fault |
| L90 | Retaliation against the #63 | Seth Cooper3 | At-Fault |
| โ | retaliation drive through penalty next race | Seth Cooper3 | At-Fault |
| L91 | Multiple retaliations against the #96 | Justin Clapper | At-Fault |
Clean Race Credits
Tanner HoneycuttChase Rockford
9 decisions ยท 2 clean credits
Subsession 86679677
