Race Recap Elite Truck Series
Chicagoland Speedway
Wed, Jun 24, 2026Round 8
Photo Finish at Chicagoland Speedway: Lesko Edges Dakota Reeder by +0.41s
Race at a Glance
🏁Field Size
37
🔄Laps
115
⏱Avg Lap Time
37.889
🟡Cautions
5
⚠️Caution Laps
15
🔀Lead Changes
10
🛡️Clean Runners
16
🏎️Lead Lap Finishers
26
📏Margin
+0.41s
Winner Spotlight
CustomNate Lesko
P1 Finish

Nate Lesko
Started P29 • Inc 0

Dakota Reeder
Started P1 • Inc 0
Paul White
Started P3 • Inc 0
Race Story
Nate Lesko captured the victory at Chicagoland Speedway in RFRL Elite Truck Series action, navigating 10 lead changes across a competitive field of 37 cars to take the checkered flag from P29.
After starting in the 29 position, Nate Lesko methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Dakota Reeder applied late pressure but came up just +0.41s short of catching Nate Lesko. Paul White11 rounded out the podium in third.
The hard charger award goes to Jamie Howell2, who gained 31 positions from the starting grid to the checkered flag.
The race saw 5 caution periods, covering 15 laps, while 16 of 37 drivers completed the event without a single incident.
The tight competition saw 26 of 37 cars finish on the lead lap, a testament to the quality of the field.
With the win, Nate Lesko adds another trophy to the cabinet. Full results below.
Top Movers
Jamie Howell8
▲ +31Nate Lesko20
▲ +28Brian Sousa60
▲ +23Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 29 | +28 | 20 | Nate Lesko | 0x | 40 |
| 2 | 1 | -1 | 85 | Dakota Reeder | 0x | 35 |
| 3 | 3 | 0 | 25 | Paul White | 0x | 34 |
| 4 | 10 | +6 | 73 | John W Crosby | 0x | 33 |
| 5 | 25 | +20 | 32 | Keith Vaughn | 0x | 32 |
| 6 | 37 | +31 | 8 | Jamie Howell | 0x | 31 |
| 7 | 24 | +17 | 77 | Anthony Hardin | 0x | 30 |
| 8 | 22 | +14 | 92 | David Burcicki | 0x | 29 |
| 9 | 32 | +23 | 60 | Brian Sousa | 0x | 28 |
| 10 | 11 | +1 | 71 | Tommy Wynne | 2x | 27 |
| 11 | 9 | -2 | 10 | Jesse Gordon | 0x | 26 |
| 12 | 5 | -7 | 79 | Jordan Traas | 4x | 25 |
| 13 | 18 | +5 | 29 | Judson Curtis | 0x | 24 |
| 14 | 7 | -7 | 93 | Colton Miller | 0x | 23 |
| 15 | 20 | +5 | 5 | Brandon M Hinton | 0x | 22 |
| 16 | 2 | -14 | 42 | Thomas S Aaron | 4x | 21 |
| 17 | 31 | +14 | 7 | Tanner Honeycutt | 6x | 20 |
| 18 | 14 | -4 | 78 | Cooper Brackins | 0x | 19 |
| 19 | 16 | -3 | 72 | Zachary Wynne | 4x | 18 |
| 20 | 4 | -16 | 9 | Tiyler Walts | 2x | 17 |
| 21 | 27 | +6 | 55 | Derek Underwood | 6x | 16 |
| 22 | 26 | +4 | 53 | David Lewis | 3x | 15 |
| 23 | 36 | +13 | 3 | Shaun Dionne | 4x | 14 |
| 24 | 17 | -7 | 05 | Steven Prosser | 4x | 13 |
| 25 | 6 | -19 | 40 | Will Weber | 0x | 12 |
| 26 | 15 | -11 | 66 | Brandon H Yates | 8x | 11 |
| 27 | 35 | +8 | 13 | Cody Deak | 10x | 10 |
| 28 | 21 | -7 | 97 | Anthony Burleyson | 5x | 9 |
| 29 | 23 | -6 | 52 | Brandon Shuman | 8x | 8 |
| 30 | 34 | +4 | 34 | Chase Rockford | 8x | 7 |
| 31 | 33 | +2 | 70 | Chad J Thompson | 4x | 6 |
| 32 | 12 | -20 | 96 | Seth Cooper | 22x | 5 |
| 33 | 8 | -25 | 63 | Justin Clapper | 21x | 4 |
| 34 | 19 | -15 | 75 | Brendan Ribble-Hamilton | 8x | 3 |
| 35 | 13 | -22 | ![]() | Victor Etheridge | 4x | 2 |
| 36 | 28 | -8 | 45 | Brent Thompson | 6x | 1 |
| 37 | 30 | -7 | 68 | Tom Ringer | 0x | 1 |
