Richmond Raceway
Race Winner
11
๐Jonathan Burt
44 PtsMargin 16.097s160 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 11 | 165 | 0x | 44 | Winner | |
| 2 | โฒ4 | 6 | 92 | 165 | 0x | 37 | +16.097s | |
| 3 | โฒ10 | 13 | ![]() | 165 | 4x | 34 | +23.349s | |
| 4 | โฒ3 | 7 | 60 | 164 | 0x | 33 | โ1L | |
| 5 | โผ2 | 3 | 69 | 164 | 0x | 32 | โ1L | |
| 6 | โฒ6 | 12 | 7 | 164 | 0x | 31 | โ1L | |
| 7 | โฒ7 | 14 | 28 | 163 | 0x | 30 | โ2L | |
| 8 | โผ6 | 2 | 86 | 163 | 0x | 29 | โ2L | |
| 9 | โ | 9 | 55 | 162 | 0x | 28 | โ3L | |
| 10 | โผ6 | 4 | 45 | 161 | 2x | 27 | โ4L | |
| 11 | โผ3 | 8 | 99 | 158 | 2x | 26 | โ7L | |
| 12 | โผ2 | 10 | 79 | 107 | 6x | 25 | โ58L | |
| 13 | โผ2 | 11 | 68 | 41 | 0x | 24 | โ124L | |
| 14 | โฒ1 | 15 | 96 | 9 | 0x | 23 | โ156L | |
| 15 | โผ10 | 5 | 53 | 1 | 4x | 22 | โ164L | |
| 16 | โ | 16 | 34 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L0 | #53 โ Lap 0 โ #53 gets loose - Racing Incident. | David Lewis17 | Racing Incident |
| L0 | #6 into #79 on exit - #6 At Fault | Victor Etheridge | At-Fault |
Clean Race Credits
David Lewis17
2 decisions ยท 1 clean credit
Subsession 86373621
