EchoPark Speedway (Atlanta)
Race Winner
10
🏆Jesse Gordon2
Stint Drivers: Jesse Gordon
41 PtsMargin 0.063s18 Laps LedStarted P48 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲3 | 4 | 10 | 116 | 8x | 41 | Winner | |
2 | ▲31 | 33 | 20 | 116 | 4x | 36 | +0.063s | |
3 | — | 3 | 79 | 116 | 8x | 35 | +0.080s | |
4 | ▲18 | 22 | 22 | 116 | 6x | 34 | +0.127s | |
5 | ▲5 | 10 | 83 | 116 | 0x | 34 | +0.154s | |
6 | ▲6 | 12 | 85 | 116 | 0x | 33 | +0.199s | |
7 | ▼1 | 6 | 63 | 116 | 10x | 30 | +0.363s | |
8 | ▲20 | 28 | 32 | 116 | 1x | 29 | +0.728s | |
9 | ▼8 | 1 | 25 | 116 | 8x | 30 | +0.799s | |
10 | ▲27 | 37 | 5 | 116 | 4x | 27 | +0.823s | |
11 | ▲4 | 15 | 74 | 116 | 4x | 26 | +0.861s | |
12 | ▲31 | 43 | 13 | 116 | 9x | 25 | +0.877s | |
13 | ▲1 | 14 | 71 | 116 | 4x | 24 | +1.293s | |
14 | ▲17 | 31 | 77 | 116 | 2x | 23 | +1.684s | |
15 | ▲17 | 32 | 29 | 116 | 8x | 23 | +2.525s | |
16 | ▲4 | 20 | 97 | 116 | 14x | 21 | +2.825s | |
17 | ▲10 | 27 | 9 | 116 | 8x | 20 | +2.933s | |
18 | ▼9 | 9 | 333 | 116 | 4x | 20 | +2.996s | |
19 | ▲15 | 34 | 68 | 116 | 12x | 18 | +3.062s | |
20 | ▲16 | 36 | 84 | 116 | 0x | 18 | +3.431s | |
21 | ▼8 | 13 | 1 | 116 | 14x | 16 | +25.739s | |
22 | ▲4 | 26 | 69 | 115 | 8x | 15 | -1 Lap | |
23 | ▼4 | 19 | 05 | 114 | 12x | 14 | -2 Laps | |
24 | ▼22 | 2 | 31 | 113 | 8x | 14 | -3 Laps | |
25 | ▲5 | 30 | 09 | 113 | 6x | 12 | -3 Laps | |
26 | ▼1 | 25 | 76 | 111 | 5x | 11 | -5 Laps | |
27 | ▼22 | 5 | 93 | 110 | 10x | 10 | -6 Laps | |
28 | ▲10 | 38 | 95 | 110 | 12x | 9 | -6 Laps | |
29 | ▲11 | 40 | 38 | 109 | 4x | 8 | -7 Laps | |
30 | ▲11 | 41 | 45 | 108 | 14x | 8 | -8 Laps | |
31 | ▼15 | 16 | 52 | 106 | 12x | 7 | -10 Laps | |
32 | ▲3 | 35 | 27 | 104 | 12x | 6 | -12 Laps | |
33 | ▼16 | 17 | 92 | 102 | 12x | 4 | -14 Laps | |
34 | ▲5 | 39 | 28 | 92 | 12x | 3 | -24 Laps | |
35 | ▼12 | 23 | 3 | 84 | 4x | 2 | -32 Laps | |
36 | ▲6 | 42 | 62 | 64 | 8x | 2 | -52 Laps | |
37 | ▼8 | 29 | 72 | 41 | 8x | 1 | -75 Laps | |
38 | ▼20 | 18 | 34 | 39 | 14x | 1 | -77 Laps | |
39 | ▼28 | 11 | 81 | 38 | 8x | 1 | -78 Laps | |
40 | ▼19 | 21 | ![]() | 31 | 10x | 1 | -85 Laps | |
41 | ▼34 | 7 | 42 | 27 | 4x | — | -89 Laps | |
42 | ▼34 | 8 | 55 | 7 | 4x | — | -109 Laps | |
43 | ▲1 | 44 | 53 | 0 | 0x | — | -116 Laps | |
44 | ▼20 | 24 | 90 | 0 | 0x | — | -116 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 — Caution extended for none (L-1) | Tom Ringer | No Action |
| L4 | #55 — Lap 4 — #71 goes up the track doesn't wrapped the bottom in the tri-oval | Tommy Wynne | At-Fault |
| L25 | #42 — Lap 25 — #93 gets a bad push clips the wall then everyone checking up and causing the caution | Thomas S Aaron | Racing Incident |
| L38 | #69 — Lap 38 — #34 wasn't clear and cuts across the nose of the #54 | Chase Rockford | At-Fault |
| L45 | #62, #28 — Lap 45 — #62 gets loose and collects multiple trucks | Tyler Jones12 | At-Fault |
| L98 | #31 — Lap 98 — #31 Self spin | Christian Delgado | At-Fault |
| L104 | #27 — Lap 104 — #27 Netcode | Jim Smith27 | Racing Incident |
| L110 | #68 — Lap 110 — 4 wide ran out real estate #68 | Tom Ringer | Racing Incident |
| — | Race manipulation self spins out to cause a caution | Christian Delgado | At-Fault |
| — | comes down on the #52 causing them both to spin | Brent Thompson8 | At-Fault |
Clean Race Credits
Cody DeakKeith VaughnThomas S AaronColton Miller7Victor EtheridgePaul White11
10 decisions · 6 clean credits
Subsession 86221010

