EchoPark Speedway (Atlanta)
Race Winner
10
๐Jesse Gordon
41 PtsMargin 0.063s18 Laps LedStarted P48 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ3 | 4 | 10 | 116 | 8x | 41 | Winner | |
| 2 | โฒ31 | 33 | 20 | 116 | 4x | 36 | +0.063s | |
| 3 | โ | 3 | 79 | 116 | 8x | 35 | +0.080s | |
| 4 | โฒ18 | 22 | 22 | 116 | 6x | 34 | +0.127s | |
| 5 | โฒ5 | 10 | 83 | 116 | 0x | 34 | +0.154s | |
| 6 | โฒ6 | 12 | 85 | 116 | 0x | 33 | +0.199s | |
| 7 | โผ1 | 6 | 63 | 116 | 10x | 30 | +0.363s | |
| 8 | โฒ20 | 28 | 32 | 116 | 1x | 29 | +0.728s | |
| 9 | โผ8 | 1 | 25 | 116 | 8x | 30 | +0.799s | |
| 10 | โฒ27 | 37 | 5 | 116 | 4x | 27 | +0.823s | |
| 11 | โฒ4 | 15 | 74 | 116 | 4x | 26 | +0.861s | |
| 12 | โฒ31 | 43 | 13 | 116 | 9x | 25 | +0.877s | |
| 13 | โฒ1 | 14 | 71 | 116 | 4x | 24 | +1.293s | |
| 14 | โฒ17 | 31 | 77 | 116 | 2x | 23 | +1.684s | |
| 15 | โฒ17 | 32 | 29 | 116 | 8x | 23 | +2.525s | |
| 16 | โฒ4 | 20 | 97 | 116 | 14x | 21 | +2.825s | |
| 17 | โฒ10 | 27 | 9 | 116 | 8x | 20 | +2.933s | |
| 18 | โผ9 | 9 | 333 | 116 | 4x | 20 | +2.996s | |
| 19 | โฒ15 | 34 | 68 | 116 | 12x | 18 | +3.062s | |
| 20 | โฒ16 | 36 | 84 | 116 | 0x | 18 | +3.431s | |
| 21 | โผ8 | 13 | 1 | 116 | 14x | 16 | +25.739s | |
| 22 | โฒ4 | 26 | 69 | 115 | 8x | 15 | โ1L | |
| 23 | โผ4 | 19 | 05 | 114 | 12x | 14 | โ2L | |
| 24 | โผ22 | 2 | 31 | 113 | 8x | 14 | โ3L | |
| 25 | โฒ5 | 30 | 09 | 113 | 6x | 12 | โ3L | |
| 26 | โผ1 | 25 | 76 | 111 | 5x | 11 | โ5L | |
| 27 | โผ22 | 5 | 93 | 110 | 10x | 10 | โ6L | |
| 28 | โฒ10 | 38 | 95 | 110 | 12x | 9 | โ6L | |
| 29 | โฒ11 | 40 | 38 | 109 | 4x | 8 | โ7L | |
| 30 | โฒ11 | 41 | 45 | 108 | 14x | 8 | โ8L | |
| 31 | โผ15 | 16 | 52 | 106 | 12x | 7 | โ10L | |
| 32 | โฒ3 | 35 | 27 | 104 | 12x | 6 | โ12L | |
| 33 | โผ16 | 17 | 92 | 102 | 12x | 4 | โ14L | |
| 34 | โฒ5 | 39 | 28 | 92 | 12x | 3 | โ24L | |
| 35 | โผ12 | 23 | 3 | 84 | 4x | 2 | โ32L | |
| 36 | โฒ6 | 42 | 62 | 64 | 8x | 2 | โ52L | |
| 37 | โผ8 | 29 | 72 | 41 | 8x | 1 | โ75L | |
| 38 | โผ20 | 18 | 34 | 39 | 14x | 1 | โ77L | |
| 39 | โผ28 | 11 | 81 | 38 | 8x | 1 | โ78L | |
| 40 | โผ19 | 21 | ![]() | 31 | 10x | 1 | โ85L | |
| 41 | โผ34 | 7 | 42 | 27 | 4x | โ | โ89L | |
| 42 | โผ34 | 8 | 55 | 7 | 4x | โ | โ109L | |
| 43 | โฒ1 | 44 | 53 | 0 | 0x | โ | โ | |
| 44 | โผ20 | 24 | 90 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L4 | #55 โ Lap 4 โ #71 goes up the track doesn't wrapped the bottom in the tri-oval | Tommy Wynne | At-Fault |
| L25 | #42 โ Lap 25 โ #93 gets a bad push clips the wall then everyone checking up and causing the caution | Thomas S Aaron | Racing Incident |
| L38 | #69 โ Lap 38 โ #34 wasn't clear and cuts across the nose of the #54 | Chase Rockford | At-Fault |
| L45 | #62, #28 โ Lap 45 โ #62 gets loose and collects multiple trucks | Tyler Jones12 | At-Fault |
| L98 | #31 โ Lap 98 โ #31 Self spin | Christian Delgado | At-Fault |
| L104 | #27 โ Lap 104 โ #27 Netcode | Jim Smith27 | Racing Incident |
| L110 | #68 โ Lap 110 โ 4 wide ran out real estate #68 | Tom Ringer | Racing Incident |
| โ | Served eol โ R5 EchoPark Speedway (Atlanta) | Victor Etheridge | At-Fault |
| โ | Served eol โ R5 EchoPark Speedway (Atlanta) | Cody Deak | At-Fault |
| โ | Race manipulation self spins out to cause a caution | Christian Delgado | At-Fault |
| โ | comes down on the #52 causing them both to spin | Brent Thompson8 | At-Fault |
Clean Race Credits
Cody DeakKeith VaughnThomas S AaronColton Miller7Victor EtheridgePaul White11
12 decisions ยท 6 clean credits
Subsession 86221010
