Phoenix Raceway
Race Winner
10
๐Jesse Gordon
41 PtsMargin 0.476s39 Laps LedStarted P22 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 10 | 130 | 2x | 41 | Winner | |
| 2 | โผ1 | 1 | 79 | 130 | 8x | 38 | +0.476s | |
| 3 | โฒ17 | 20 | 31 | 130 | 20x | 34 | +1.974s | |
| 4 | โฒ2 | 6 | 73 | 130 | 8x | 34 | +2.057s | |
| 5 | โฒ30 | 35 | 68 | 130 | 6x | 33 | +2.176s | |
| 6 | โผ2 | 4 | 25 | 130 | 14x | 31 | +2.417s | |
| 7 | โฒ14 | 21 | 97 | 130 | 12x | 30 | +4.738s | |
| 8 | โฒ28 | 36 | 7 | 130 | 8x | 29 | +6.345s | |
| 9 | โผ6 | 3 | 00 | 130 | 20x | 28 | +7.289s | |
| 10 | โผ2 | 8 | 85 | 130 | 8x | 28 | +7.699s | |
| 11 | โฒ8 | 19 | 66 | 130 | 12x | 26 | +8.635s | |
| 12 | โฒ13 | 25 | 69 | 130 | 12x | 25 | +8.786s | |
| 13 | โผ4 | 9 | 14 | 130 | 14x | 24 | +9.642s | |
| 14 | โฒ17 | 31 | 28 | 130 | 12x | 23 | +9.796s | |
| 15 | โฒ12 | 27 | 9 | 130 | 22x | 22 | +9.948s | |
| 16 | โฒ24 | 40 | 3 | 130 | 12x | 21 | +10.471s | |
| 17 | โผ1 | 16 | 88 | 130 | 14x | 20 | +10.950s | |
| 18 | โฒ5 | 23 | 60 | 130 | 22x | 19 | +11.248s | |
| 19 | โผ4 | 15 | 63 | 130 | 20x | 18 | +22.457s | |
| 20 | โฒ13 | 33 | 74 | 130 | 14x | 17 | +34.358s | |
| 21 | โฒ17 | 38 | 45 | 130 | 14x | 16 | +35.504s | |
| 22 | โผ4 | 18 | 5 | 130 | 20x | 15 | +39.802s | |
| 23 | โผ1 | 22 | 13 | 129 | 24x | 5 | โ1L | |
| 24 | โผ10 | 14 | 92 | 129 | 20x | 13 | โ1L | |
| 25 | โฒ5 | 30 | 27 | 129 | 12x | 12 | โ1L | |
| 26 | โฒ13 | 39 | 70 | 124 | 12x | 11 | โ6L | |
| 27 | โฒ7 | 34 | 53 | 117 | 12x | 10 | โ13L | |
| 28 | โผ11 | 17 | 71 | 117 | 22x | 9 | โ13L | |
| 29 | โผ19 | 10 | 93 | 115 | 24x | 8 | โ15L | |
| 30 | โผ1 | 29 | 55 | 114 | 12x | 7 | โ16L | |
| 31 | โฒ6 | 37 | 95 | 114 | 16x | 6 | โ16L | |
| 32 | โผ8 | 24 | 16 | 106 | 30x | 5 | โ24L | |
| 33 | โผ21 | 12 | 11 | 76 | 8x | 4 | โ54L | |
| 34 | โผ6 | 28 | 05 | 72 | 12x | 3 | โ58L | |
| 35 | โผ9 | 26 | 01 | 70 | 14x | 2 | โ60L | |
| 36 | โผ29 | 7 | 77 | 55 | 12x | 1 | โ75L | |
| 37 | โผ5 | 32 | 62 | 55 | 4x | 1 | โ75L | |
| 38 | โผ25 | 13 | 36 | 54 | 6x | 1 | โ76L | |
| 39 | โผ34 | 5 | ![]() | 38 | 8x | 1 | โ92L | |
| 40 | โผ29 | 11 | 52 | 0 | 4x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L0 | #6 โ Lap 0 โ #6 Self spin collects multiple trucks | Victor Etheridge | At-Fault |
| L8 | #36 โ Lap 8 โ #36 clears himself off the nose of the #92 | Brody Duescher | At-Fault |
| L11 | #3 โ Lap 11 โ involving #3 internet issues pulled over to get out of the way | Shaun Dionne | Racing Incident |
| L23 | #25 โ Lap 23 โ #25 drives too deep into the turn and slides up into several trucks | Paul White11 | At-Fault |
| L38 | #31 โ Lap 38 โ #31 Self spin and collects another truck | Christian Delgado | At-Fault |
| L45 | #14 โ Lap 45 โ #14 Self spin no contact | Thomas S Aaron | Racing Incident |
| L50 | #31 โ Lap 50 โ #31 comes up out of the dogleg and clips the #16 | Christian Delgado | At-Fault |
| L54 | #36 โ Lap 54 โ #00 pushes the #36 on the restart and causes him to spin out | Zachary Lovelace | At-Fault |
| L71 | #01 โ Lap 71 โ #01 going into pits without calling it out and gets hit from behind | Aaron Hatter | At-Fault |
| L76 | #93 โ Lap 76 โ #93 gets loose and spins in front of several trucks and causes the caution | Colton Miller7 | At-Fault |
| L112 | #88 โ Lap 112 โ #88 Self Spin - no contact | Ryan Godfrey | Racing Incident |
| L117 | #74 โ Lap 117 โ #7 self spins and collects multiple trucks | Tanner Honeycutt | At-Fault |
| L121 | #5 โ Lap 121 โ #25 fails to go on the start and causes cars behind them to stack up | Paul White11 | At-Fault |
| L130 | Comes down on the #92 at the end of the race | Thomas S Aaron | At-Fault |
| โ | Caution | Cody Deak | At-Fault |
| โ | โ10 championship pts | Cody Deak | Pts Deduction |
Clean Race Credits
Jesse Gordon2Justin ClapperDavid Lewis17John W Crosby
17 decisions ยท 4 clean credits
Subsession 86043816
