Race Recap Elite Truck Series
Phoenix Raceway
Wed, May 27, 2026Round 4
Photo Finish at Phoenix Raceway: Gordon2 Edges Jordan Traas by +0.476s
Race at a Glance
🏁Field Size
40
🔄Laps
130
⏱Avg Lap Time
39.545
🟡Cautions
14
⚠️Caution Laps
42
🔀Lead Changes
9
🛡️Clean Runners
0
🏎️Lead Lap Finishers
22
📏Margin
+0.476s
Winner Spotlight
CustomJesse Gordon
P1 Finish

Jesse Gordon
Started P2 • Inc 2

Jordan Traas
Started P1 • Inc 8
Christian Delgado
Started P20 • Inc 20
Jesse Gordon claimed his first victory of the season at Phoenix Raceway, charging from second on the grid to capture the checkered flag in a chaotic 130-lap Elite Truck Series battle that saw 14 cautions consume 42 laps of green flag racing. The #10 driver led 39 laps en route to victory, capitalizing on pole-sitter Jordan Traas's struggles to maintain control of the race. Traas, who started from the top spot in the #79 truck, managed to lead 15 laps but was forced to settle for second place after accumulating 8 incidents throughout the grueling affair.
The night belonged to hard charger Tom Ringer, who delivered the most spectacular drive of the evening by surging from 35th on the grid to fifth place in the #68 machine. Ringer's remarkable 30-position climb overshadowed even Christian Delgado's impressive run from 20th to third in the #31 truck, though Delgado paid a heavy price with 20 incidents accumulated during his charge to the podium. The Phoenix concrete proved unforgiving for the entire field, as not a single driver completed the race without recording at least one incident.
Dakota Reeder emerged as the race's most dominant force, leading a race-high 62 laps from his eighth-place starting position in the #85 truck, but mechanical troubles or late-race incidents relegated him to a disappointing 10th-place finish. The lead changed hands 9 times throughout the evening, with John Crosby contributing 6 laps led from fourth place and Cody Deak adding 3 laps from the front before ultimately finishing 23rd.
Gordon's triumph vaults him to the top of the championship standings with 139 points, establishing an 8-point advantage over previous leader Zachary Lovelace, who dropped from third to ninth during the race and now sits second with 131 points. Traas maintains third in the standings with 126 points, while Paul White holds fourth with 125 points after a sixth-place finish. With 16 races remaining in the season, Gordon has positioned himself as the early favorite in what promises to be a tightly contested championship battle.
Top Movers
Tom Ringer68
▲ +30Tanner Honeycutt7
▲ +28Shaun Dionne3
▲ +24Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 10 | Jesse Gordon | 2x | 40 |
| 2 | 1 | -1 | 79 | Jordan Traas | 8x | 35 |
| 3 | 20 | +17 | 31 | Christian Delgado | 20x | 34 |
| 4 | 6 | +2 | 73 | John W Crosby | 8x | 33 |
| 5 | 35 | +30 | 68 | Tom Ringer | 6x | 32 |
| 6 | 4 | -2 | 25 | Paul White | 14x | 31 |
| 7 | 21 | +14 | 97 | Anthony Burleyson | 12x | 30 |
| 8 | 36 | +28 | 7 | Tanner Honeycutt | 8x | 29 |
| 9 | 3 | -6 | 00 | Zachary Lovelace | 20x | 28 |
| 10 | 8 | -2 | 85 | Dakota Reeder | 8x | 27 |
| 11 | 19 | +8 | 66 | Brandon H Yates | 12x | 26 |
| 12 | 25 | +13 | 69 | Todd Parent | 12x | 25 |
| 13 | 9 | -4 | 14 | Thomas S Aaron | 14x | 24 |
| 14 | 31 | +17 | 28 | Colton Jackson | 12x | 23 |
| 15 | 27 | +12 | 9 | Tiyler Walts | 22x | 22 |
| 16 | 40 | +24 | 3 | Shaun Dionne | 12x | 21 |
| 17 | 16 | -1 | 88 | Ryan Godfrey | 14x | 20 |
| 18 | 23 | +5 | 60 | Brian Sousa | 22x | 19 |
| 19 | 15 | -4 | 63 | Justin Clapper | 20x | 18 |
| 20 | 33 | +13 | 74 | David McConnell | 14x | 17 |
| 21 | 38 | +17 | 45 | Brent Thompson | 14x | 16 |
| 22 | 18 | -4 | 5 | Brandon M Hinton | 20x | 15 |
| 23 | 22 | -1 | 13 | Cody Deak | 24x | 14 |
| 24 | 14 | -10 | 92 | David Burcicki | 20x | 13 |
| 25 | 30 | +5 | 27 | Jim Smith | 12x | 12 |
| 26 | 39 | +13 | 70 | Chad J Thompson | 12x | 11 |
| 27 | 34 | +7 | 53 | David Lewis | 12x | 10 |
| 28 | 17 | -11 | 71 | Tommy Wynne | 22x | 9 |
| 29 | 10 | -19 | 93 | Colton Miller | 24x | 8 |
| 30 | 29 | -1 | 55 | Derek Underwood | 12x | 7 |
| 31 | 37 | +6 | 95 | Jim Jackson | 16x | 6 |
| 32 | 24 | -8 | 16 | Izmael Lopez | 30x | 5 |
| 33 | 12 | -21 | 11 | Jonathan Burt | 8x | 4 |
| 34 | 28 | -6 | 05 | Steven Prosser | 12x | 3 |
| 35 | 26 | -9 | 01 | Aaron Hatter | 14x | 2 |
| 36 | 7 | -29 | 77 | Anthony Hardin | 12x | 1 |
| 37 | 32 | -5 | 62 | Tyler Jones | 4x | 1 |
| 38 | 13 | -25 | 36 | Brody Duescher | 6x | 1 |
| 39 | 5 | -34 | ![]() | Victor Etheridge | 8x | 1 |
| 40 | 11 | -29 | 52 | Brandon Shuman | 4x | 1 |
