Las Vegas Motor Speedway
Race Winner
00
๐Zachary Lovelace
41 PtsMargin 0.195s25 Laps LedStarted P284 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ27 | 28 | 00 | 122 | 4x | 41 | Winner | |
| 2 | โ | 2 | 25 | 122 | 4x | 37 | +0.195s | |
| 3 | โฒ15 | 18 | 21 | 122 | 9x | 34 | +0.460s | |
| 4 | โฒ19 | 23 | 1 | 122 | 13x | 33 | +0.524s | |
| 5 | โฒ14 | 19 | 13 | 122 | 5x | 32 | +0.649s | |
| 6 | โผ5 | 1 | 85 | 122 | 4x | 33 | +0.744s | |
| 7 | โฒ14 | 21 | 9 | 122 | 9x | 30 | +0.753s | |
| 8 | โฒ1 | 9 | 40 | 122 | 13x | 29 | +0.924s | |
| 9 | โฒ16 | 25 | 32 | 122 | 8x | 28 | +0.938s | |
| 10 | โฒ4 | 14 | 71 | 122 | 8x | 28 | +1.344s | |
| 11 | โผ6 | 5 | 10 | 122 | 11x | 27 | +1.628s | |
| 12 | โฒ5 | 17 | 69 | 122 | 11x | 25 | +2.086s | |
| 13 | โฒ16 | 29 | ![]() | 122 | 20x | 24 | +2.273s | |
| 14 | โผ11 | 3 | 93 | 122 | 8x | 23 | +2.291s | |
| 15 | โฒ15 | 30 | 3 | 122 | 18x | 22 | +2.616s | |
| 16 | โฒ19 | 35 | 92 | 122 | 16x | 21 | +3.029s | |
| 17 | โฒ14 | 31 | 90 | 122 | 11x | 20 | +4.336s | |
| 18 | โผ6 | 12 | 77 | 118 | 13x | 19 | โ4L | |
| 19 | โผ15 | 4 | 7 | 117 | 4x | 18 | โ5L | |
| 20 | โฒ4 | 24 | 72 | 116 | 14x | 17 | โ6L | |
| 21 | โผ13 | 8 | 79 | 114 | 0x | 16 | โ8L | |
| 22 | โผ15 | 7 | 68 | 110 | 7x | 15 | โ12L | |
| 23 | โผ10 | 13 | 63 | 104 | 12x | 14 | โ18L | |
| 24 | โฒ2 | 26 | 16 | 104 | 16x | 13 | โ18L | |
| 25 | โฒ7 | 32 | 11 | 103 | 13x | 12 | โ19L | |
| 26 | โผ20 | 6 | 88 | 88 | 4x | 11 | โ34L | |
| 27 | โผ12 | 15 | 73 | 77 | 8x | 10 | โ45L | |
| 28 | โผ6 | 22 | 97 | 77 | 9x | 9 | โ45L | |
| 29 | โฒ8 | 37 | 45 | 76 | 16x | 8 | โ46L | |
| 30 | โผ3 | 27 | 55 | 76 | 12x | 7 | โ46L | |
| 31 | โฒ5 | 36 | 60 | 76 | 8x | 6 | โ46L | |
| 32 | โผ12 | 20 | 28 | 60 | 12x | 5 | โ62L | |
| 33 | โฒ1 | 34 | 53 | 59 | 4x | 4 | โ63L | |
| 34 | โผ1 | 33 | 62 | 51 | 11x | 3 | โ71L | |
| 35 | โผ19 | 16 | 05 | 6 | 4x | 2 | โ116L | |
| 36 | โผ26 | 10 | 5 | 5 | 4x | 1 | โ117L | |
| 37 | โผ26 | 11 | 52 | 1 | 4x | 1 | โ121L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L0 | #16, #5 โ Lap 1 โ #63 pushes up into the #5 #63 at fault | Justin Clapper | At-Fault |
| L6 | #55, #11 โ Lap 6 โ #6 gets loose and collects the #11 and #55 | Victor Etheridge | At-Fault |
| L40 | #69 โ Lap 40 โ the #69 and #92 entering corner. #92 went off the nose of #69 racing incident | David Burcicki | Racing Incident |
| L55 | #13 โ Lap 55 โ #13 bounced off the #16 and cleared himself across the #92 nose | Cody Deak | At-Fault |
| L59 | #28 โ Lap 60 #53 gets loose collects the #28 | David Lewis17 | At-Fault |
| L72 | #16 โ Lap 72 โ the #32 takes out the #34 | Keith Vaughn | At-Fault |
| L76 | #73 โ Lap 76 โ #73 drifts up on the #45 | John W Crosby | At-Fault |
| L80 | #6 โ Lap 80 โ #6 gets loose off #92 the then wrecks off the #68 | Victor Etheridge | At-Fault |
| L86 | #69 โ Lap 86 โ #32 takes out #69 - net code | Keith Vaughn | Racing Incident |
| L103 | #1 โ Lap 103 โ #1 comes down to make corner but 40 was there and went off his nose racing incident | Jeffrey Goodpaster | Racing Incident |
| L108 | #7 โ Lap 108 โ #7 went up until he hit the #77 in the wall. #7 fault | Tanner Honeycutt | At-Fault |
| L116 | #72 โ Lap 116 โ #10 bounces off wall and takes out the #72 | Jesse Gordon2 | At-Fault |
Clean Race Credits
Steven ProsserWill Weber
12 decisions ยท 2 clean credits
Subsession 85869787
