Race Recap Elite Truck Series
Las Vegas Motor Speedway
Wed, May 20, 2026Round 3
Photo Finish at Las Vegas Motor Speedway: Lovelace Edges Paul White11 by +0.195s
Race at a Glance
🏁Field Size
37
🔄Laps
122
⏱Avg Lap Time
48.544
🟡Cautions
12
⚠️Caution Laps
36
🔀Lead Changes
11
🛡️Clean Runners
1
🏎️Lead Lap Finishers
17
📏Margin
+0.195s
Winner Spotlight
Zachary Lovelace
P1 Finish
Zachary Lovelace
Started P28 • Inc 4
Paul White
Started P2 • Inc 4

Justin Carey
Started P18 • Inc 9
Zachary Lovelace delivered the drive of the night at Las Vegas Motor Speedway, charging from 28th on the grid to capture his first Elite Truck Series victory in a thrilling 122-lap battle that featured 12 cautions and 11 lead changes. The #00 truck's remarkable 27-position climb earned him hard charger honors and vaulted him to the top of the championship standings with 40 points. Lovelace led 25 laps during his march to the front, overcoming four incidents along the way to claim the checkered flag in commanding fashion.
Paul White nearly stole the show from his front-row starting position, leading 23 laps and holding off late-race pressure to secure second place in the #25 machine. The runner-up finish, combined with four incidents of his own, netted White 35 points and third place in the early championship hunt. Justin Carey rounded out the podium after his own impressive drive from 18th to third, gaining 15 positions despite accumulating nine incidents during the chaotic affair that saw only one driver complete the race without incident.
The race proved costly for several contenders, most notably pole-sitter Dakota Reeder who surrendered his front-row advantage to finish sixth after leading 14 laps in the #85 truck. Jesse Gordon's night exemplified the evening's unpredictability – the #10 driver led a race-high 47 laps from his fifth-place starting spot but ultimately faded to 11th place, settling for second in points despite the disappointing result. With 36 caution laps consuming nearly 30 percent of the race distance, survival became as crucial as speed.
Lovelace's breakthrough performance positions him as the early championship favorite with a three-point advantage over Gordon heading into the season's fourth round. With 17 races remaining in the Elite Truck Series schedule, the 37-car field has already proven that starting position means little at Las Vegas, where patience and racecraft can overcome even the deepest starting positions for those willing to battle through the inevitable chaos.
Top Movers
Zachary Lovelace00
▲ +27Jeffrey Goodpaster1
▲ +19David Burcicki92
▲ +19Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 28 | +27 | 00 | Zachary Lovelace | 4x | 40 |
| 2 | 2 | 0 | 25 | Paul White | 4x | 35 |
| 3 | 18 | +15 | 21 | Justin Carey | 9x | 34 |
| 4 | 23 | +19 | 1 | Jeffrey Goodpaster | 13x | 33 |
| 5 | 19 | +14 | 13 | Cody Deak | 5x | 32 |
| 6 | 1 | -5 | 85 | Dakota Reeder | 4x | 31 |
| 7 | 21 | +14 | 9 | Tiyler Walts | 9x | 30 |
| 8 | 9 | +1 | 40 | Will Weber | 13x | 29 |
| 9 | 25 | +16 | 32 | Keith Vaughn | 8x | 28 |
| 10 | 14 | +4 | 71 | Tommy Wynne | 8x | 27 |
| 11 | 5 | -6 | 10 | Jesse Gordon | 11x | 26 |
| 12 | 17 | +5 | 69 | Todd Parent | 11x | 25 |
| 13 | 29 | +16 | ![]() | Victor Etheridge | 20x | 24 |
| 14 | 3 | -11 | 93 | Colton Miller | 8x | 23 |
| 15 | 30 | +15 | 3 | Shaun Dionne | 18x | 22 |
| 16 | 35 | +19 | 92 | David Burcicki | 16x | 21 |
| 17 | 31 | +14 | 90 | Gary Wright | 11x | 20 |
| 18 | 12 | -6 | 77 | Anthony Hardin | 13x | 19 |
| 19 | 4 | -15 | 7 | Tanner Honeycutt | 4x | 18 |
| 20 | 24 | +4 | 72 | Zachary Wynne | 14x | 17 |
| 21 | 8 | -13 | 79 | Jordan Traas | 0x | 16 |
| 22 | 7 | -15 | 68 | Tom Ringer | 7x | 15 |
| 23 | 13 | -10 | 63 | Justin Clapper | 12x | 14 |
| 24 | 26 | +2 | 16 | Izmael Lopez | 16x | 13 |
| 25 | 32 | +7 | 11 | Jonathan Burt | 13x | 12 |
| 26 | 6 | -20 | 88 | Ryan Godfrey | 4x | 11 |
| 27 | 15 | -12 | 73 | John W Crosby | 8x | 10 |
| 28 | 22 | -6 | 97 | Anthony Burleyson | 9x | 9 |
| 29 | 37 | +8 | 45 | Brent Thompson | 16x | 8 |
| 30 | 27 | -3 | 55 | Derek Underwood | 12x | 7 |
| 31 | 36 | +5 | 60 | Brian Sousa | 8x | 6 |
| 32 | 20 | -12 | 28 | Colton Jackson | 12x | 5 |
| 33 | 34 | +1 | 53 | David Lewis | 4x | 4 |
| 34 | 33 | -1 | 62 | Tyler Jones | 11x | 3 |
| 35 | 16 | -19 | 05 | Steven Prosser | 4x | 2 |
| 36 | 10 | -26 | 5 | Brandon M Hinton | 4x | 1 |
| 37 | 11 | -26 | 52 | Brandon Shuman | 4x | 1 |
