RFRL Standings
Championship battles across all series
Elite Late Model Series
P1
Tom Ringer
350 pts · 2 wins
Race 13 of 13
Godsby Big 4 Series
P1
Jonathan Burt
201 pts · 3 wins
Race 5 of 24 — 19 races remain
Elite NextGen Series
P1
Tommy Wynne
129 pts · 0 wins
Race 4 of 25 — 21 races remain
Elite O'Reilly Series
P1
Zachary Lovelace
144 pts · 1 win
Race 4 of 24 — 20 races remain
Elite Truck Series
P1
Jordan Traas
261 pts · 2 wins
Race 8 of 20 — 12 races remain
Pro NextGen Series
P1
Tom Ringer
218 pts · 2 wins
Race 7 of 26 — 19 races remain
RFRL Pro Truck Season
P1
Judson Curtis
41 pts · 1 win
Race 1 of 20 — 19 races remain
Elite Late Model Series
Top 10Race 13 of 13| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Tom RingerRatFink Motorsports | 11 | 10 | 2 | 8 | 11 | 1 | 350 | 339 | 11 | — | — | — | |
| 2 | — | 11 | 10 | 1 | 7 | 9 | 3 | 340 | 328 | 12 | — | — | -10 | ||
| 3 | — | Jonathan BurtTexas Speed Sim Racing | 11 | 10 | — | 6 | 11 | 1 | 335 | 327 | 8 | — | — | -15 | |
| 4 | — | Marc HollowayRatFink Motorsports | 12 | 10 | — | 6 | 11 | — | 317 | 315 | 2 | — | — | -33 | |
| 5 | — | Tanner HoneycuttOath Racing | 8 | 8 | 1 | 5 | 8 | — | 267 | 263 | 4 | — | — | -83 | |
| 6 | — | Todd ParentRatFink Motorsports | 7 | 7 | — | 5 | 7 | — | 227 | 224 | 3 | — | — | -123 | |
| 7 | — | David McConnellG-Force SimSports | 6 | 6 | — | 3 | 6 | 2 | 190 | 182 | 8 | — | — | -160 | |
| 8 | — | Travis BoomhourOmega MotorWrks | 6 | 6 | — | — | 5 | — | 175 | 173 | 2 | — | — | -175 | |
| 9 | ▲1 | Zachary LovelaceTexas Speed Sim Racing | 4 | 4 | 4 | 4 | 4 | 4 | 174 | 160 | 14 | — | — | -176 | |
| 10 | ▼1 | Cody DeakOath Racing | 6 | 6 | — | 3 | 5 | — | 159 | 157 | 2 | — | — | -191 |
Godsby Big 4 Series
Top 10Race 5 of 24| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Jonathan BurtTexas Speed Sim Racing | 5 | 5 | 3 | 5 | 5 | 1 | 201 | 190 | 11 | — | — | — | |
| 2 | — | Brian SousaWhiskey Throttle Racing | 5 | 5 | — | 4 | 5 | — | 170 | 165 | 5 | — | — | -31 | |
| 3 | — | Victor EtheridgeAlloy Motorsports | 4 | 4 | — | 3 | 4 | — | 130 | 130 | — | — | — | -71 | |
| 4 | ▲1 | Tom RingerRatFink Motorsports | 4 | 4 | — | — | 2 | — | 108 | 107 | 1 | — | — | -93 | |
| 5 | ▲2 | David BurcickiAlloy Motorsports | 3 | 3 | — | 3 | 3 | — | 107 | 101 | 6 | — | — | -94 | |
| 6 | ▼2 | Brent ThompsonThunder Valley Racing / TVR-Esports | 3 | 3 | — | — | 3 | — | 86 | 86 | — | — | — | -115 | |
| 7 | ▲5 | 3 | 3 | — | 1 | 1 | 1 | 85 | 82 | 3 | — | — | -116 | ||
| 8 | ▼2 | John W CrosbyWhiskey Throttle Racing | 2 | 2 | 1 | 2 | 2 | 2 | 78 | 73 | 5 | — | — | -123 | |
| 9 | ▲13 | Jordan TraasAlloy Motorsports | 2 | 2 | 1 | 1 | 1 | — | 67 | 65 | 2 | — | — | -134 | |
| 10 | ▼2 | Chuck BurleyRatFink Motorsports | 2 | 2 | — | 2 | 2 | — | 67 | 67 | — | — | — | -134 |
Elite NextGen Series
Top 10Race 4 of 25| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Tommy WynneWynne Brothers Racing | 4 | 4 | — | 2 | 3 | — | 129 | 126 | 3 | — | — | — | |
| 2 | ▼1 | Brandon M HintonHinton Motorsports | 4 | 4 | — | 3 | 4 | — | 129 | 128 | 1 | — | — | -0 | |
| 3 | ▲2 | Tom RingerRatFink Motorsports | 4 | 4 | 1 | 2 | 3 | — | 111 | 108 | 3 | — | — | -18 | |
| 4 | ▲2 | David BurcickiAlloy Motorsports | 4 | 4 | — | 1 | 3 | — | 111 | 109 | 2 | — | — | -18 | |
| 5 | ▼2 | Colton MillerWynne Brothers Racing | 4 | 4 | — | 1 | 1 | 1 | 107 | 101 | 6 | — | — | -22 | |
| 6 | ▼2 | Victor EtheridgeAlloy Motorsports | 4 | 4 | — | 1 | 2 | — | 100 | 98 | 2 | — | — | -29 | |
| 7 | ▲3 | Chuck BurleyRatFink Motorsports | 4 | 4 | — | — | 1 | — | 97 | 96 | 1 | — | — | -32 | |
| 8 | — | Cody DeakOath Racing | 4 | 4 | — | — | — | — | 93 | 91 | 2 | — | — | -36 | |
| 9 | — | Phoebe QuinonesQuinones Autosport | 4 | 4 | — | — | 1 | — | 90 | 90 | — | — | — | -39 | |
| 10 | ▲12 | John W CrosbyWhiskey Throttle Racing | 2 | 2 | 2 | 2 | 2 | 1 | 85 | 80 | 5 | — | — | -44 |
Elite O'Reilly Series
Top 10Race 4 of 24| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Zachary LovelaceTexas Speed Sim Racing | 4 | 4 | 1 | 3 | 4 | 1 | 144 | 136 | 8 | — | — | — | |
| 2 | ▲2 | Jonathan BurtTexas Speed Sim Racing | 4 | 4 | — | 1 | 4 | — | 125 | 122 | 3 | — | — | -19 | |
| 3 | — | Tommy WynneWynne Brothers Racing | 4 | 4 | — | 2 | 3 | — | 125 | 122 | 3 | — | — | -19 | |
| 4 | ▲1 | David BurcickiAlloy Motorsports | 4 | 4 | — | 2 | 3 | 1 | 121 | 115 | 6 | — | — | -23 | |
| 5 | ▲2 | Tony BrentG-Force SimSports | 3 | 3 | 1 | 3 | 3 | 1 | 111 | 107 | 4 | — | — | -33 | |
| 6 | — | Phoebe QuinonesQuinones Autosport | 4 | 4 | — | — | 3 | — | 110 | 109 | 1 | — | — | -34 | |
| 7 | ▲1 | David McConnellG-Force SimSports | 4 | 4 | — | — | 2 | — | 104 | 102 | 2 | — | — | -40 | |
| 8 | ▼7 | Judson CurtisAlloy Motorsports | 3 | 3 | 1 | 2 | 2 | 1 | 101 | 95 | 6 | — | — | -43 | |
| 9 | — | Cody DeakOath Racing | 4 | 4 | — | — | — | — | 98 | 97 | 1 | — | — | -46 | |
| 10 | ▲4 | Brian SousaWhiskey Throttle Racing | 3 | 3 | — | — | 3 | — | 88 | 85 | 3 | — | — | -56 |
Elite Truck Series
Top 10Race 8 of 20| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Jordan TraasAlloy Motorsports | 8 | 8 | 2 | 5 | 6 | 1 | 261 | 255 | 6 | — | — | — | |
| 2 | — | Jesse GordonBad Company Racing | 8 | 8 | 2 | 5 | 5 | 1 | 248 | 240 | 8 | — | — | -13 | |
| 3 | ▲1 | Paul WhiteXtremefear Racing | 8 | 8 | — | 3 | 6 | 2 | 230 | 220 | 10 | — | — | -31 | |
| 4 | ▲1 | Dakota ReederKPR Motorsports | 7 | 7 | — | 1 | 5 | 2 | 177 | 166 | 11 | — | — | -84 | |
| 5 | ▼2 | Zachary LovelaceTexas Speed Sim Racing | 5 | 5 | 2 | 3 | 5 | 1 | 175 | 170 | 5 | — | — | -86 | |
| 6 | ▲5 | Tommy WynneWynne Brothers Racing | 8 | 8 | — | — | 3 | — | 173 | 171 | 2 | — | — | -88 | |
| 7 | — | Anthony HardinMid Pack Motorsports | 8 | 8 | — | 1 | 4 | — | 167 | 166 | 1 | — | — | -94 | |
| 8 | ▲1 | Brandon M HintonHinton Motorsports | 8 | 8 | — | 1 | 2 | — | 166 | 164 | 2 | — | — | -95 | |
| 9 | ▼3 | John W CrosbyWhiskey Throttle Racing | 6 | 6 | 1 | 3 | 4 | — | 165 | 161 | 4 | — | — | -96 | |
| 10 | ▲5 | David BurcickiAlloy Motorsports | 8 | 8 | — | 1 | 2 | — | 159 | 157 | 2 | — | — | -102 |
Pro NextGen Series
Top 10Race 7 of 26| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Tom RingerRatFink Motorsports | 6 | 6 | 2 | 5 | 5 | 3 | 218 | 205 | 13 | — | — | — | |
| 2 | — | Chuck BurleyRatFink Motorsports | 6 | 6 | — | 4 | 6 | — | 194 | 191 | 3 | — | — | -24 | |
| 3 | ▲1 | Marc HollowayRatFink Motorsports | 6 | 6 | — | 2 | 6 | — | 188 | 184 | 4 | — | — | -30 | |
| 4 | ▼1 | Cody DeakOath Racing | 6 | 6 | — | 1 | 6 | — | 186 | 184 | 2 | — | — | -32 | |
| 5 | ▲2 | Shaun DionneRatFink Motorsports | 5 | 5 | — | 2 | 5 | — | 156 | 154 | 2 | — | — | -62 | |
| 6 | ▲2 | Brandon H YatesBad Company Racing | 5 | 5 | — | — | 5 | — | 151 | 147 | 4 | — | — | -67 | |
| 7 | ▼2 | Victor EtheridgeAlloy Motorsports | 5 | 5 | — | 3 | 5 | 1 | 138 | 131 | 7 | — | — | -80 | |
| 8 | ▼2 | David BurcickiAlloy Motorsports | 4 | 4 | 1 | 2 | 4 | 1 | 136 | 130 | 6 | — | — | -82 | |
| 9 | — | Jordan TraasAlloy Motorsports | 3 | 3 | 2 | 3 | 3 | — | 121 | 115 | 6 | — | — | -97 | |
| 10 | — | jonathan McIntoshBad Company Racing | 4 | 4 | — | 2 | 3 | 1 | 121 | 117 | 4 | — | — | -97 |
RFRL Pro Truck Season
Top 10Race 1 of 20| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Judson CurtisAlloy Motorsports | 1 | 1 | 1 | 1 | 1 | — | 41 | 40 | 1 | — | — | — | |
| 2 | NEW | Anthony HardinMid Pack Motorsports | 1 | 1 | — | 1 | 1 | — | 37 | 35 | 2 | — | — | -4 | |
| 3 | NEW | Shaun DionneRatFink Motorsports | 1 | 1 | — | 1 | 1 | — | 36 | 34 | 2 | — | — | -5 | |
| 4 | NEW | Brian SousaWhiskey Throttle Racing | 1 | 1 | — | 1 | 1 | — | 34 | 33 | 1 | — | — | -7 | |
| 5 | NEW | Marc HollowayRatFink Motorsports | 1 | 1 | — | 1 | 1 | — | 33 | 32 | 1 | — | — | -8 | |
| 6 | NEW | 1 | 1 | — | — | 1 | — | 31 | 31 | — | — | — | -10 | ||
| 7 | NEW | Tommy WynneWynne Brothers Racing | 1 | 1 | — | — | 1 | — | 30 | 30 | — | — | — | -11 | |
| 8 | NEW | Phoebe QuinonesQuinones Autosport | 1 | 1 | — | — | 1 | — | 29 | 29 | — | — | — | -12 | |
| 9 | NEW | jonathan McIntoshBad Company Racing | 1 | 1 | — | — | 1 | — | 28 | 28 | — | — | — | -13 | |
| 10 | NEW | Chuck BurleyRatFink Motorsports | 1 | 1 | — | — | 1 | — | 28 | 27 | 1 | — | — | -13 |