Nashville Superspeedway
Race Winner
73
🏆John W Crosby
Stint Drivers: John W Crosby
41 PtsMargin 0.311s11 Laps LedStarted P131 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲12 | 13 | 73 | 135 | 1x | 41 | Winner | |
2 | ▼1 | 1 | 02 | 135 | 0x | 39 | +0.311s | |
3 | — | 3 | 00 | 135 | 0x | 36 | +0.392s | |
4 | ▲10 | 14 | 57 | 135 | 4x | 33 | +5.485s | |
5 | ▲11 | 16 | 60 | 135 | 0x | 33 | +6.149s | |
6 | ▲13 | 19 | 76 | 135 | 0x | 32 | +7.616s | |
7 | ▼2 | 5 | 69 | 135 | 4x | 31 | +7.768s | |
8 | ▲2 | 10 | 09 | 135 | 6x | 29 | +9.585s | |
9 | ▲6 | 15 | 38 | 135 | 2x | 28 | +10.455s | |
10 | ▼1 | 9 | 92 | 135 | 0x | 29 | +11.902s | |
11 | ▼9 | 2 | 9 | 135 | 0x | 28 | +14.992s | |
12 | ▼6 | 6 | 75 | 135 | 2x | 25 | +18.015s | |
13 | ▲5 | 18 | 81 | 135 | 3x | 24 | +28.811s | |
14 | ▼7 | 7 | 5 | 134 | 0x | 23 | -1 Lap | |
15 | ▼3 | 12 | 68 | 120 | 6x | 22 | -15 Laps | |
16 | ▲1 | 17 | 56 | 118 | 5x | 21 | -17 Laps | |
17 | ▼6 | 11 | 66 | 117 | 0x | 20 | -18 Laps | |
18 | ▼14 | 4 | ![]() | 113 | 6x | 19 | -22 Laps | |
19 | ▼11 | 8 | 11 | 24 | 4x | 18 | -111 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L22 | #9 — #9 Self Spin that causes a yellow | Tiyler Walts | At-Fault |
| L95 | #6 — Hits the apron gets loose, the #52 tries to avoid and clips the rear of the #6 | Victor Etheridge | At-Fault |
Clean Race Credits
Brandon H YatesDylan HintonRobert Walton2
2 decisions · 3 clean credits
Subsession 87793106

