Charlotte Motor Speedway
Race Winner
73
🏆John W Crosby
Stint Drivers: John W Crosby
41 PtsMargin 0.989s37 Laps LedStarted P102 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲9 | 10 | 73 | 110 | 2x | 41 | Winner | |
2 | ▲15 | 17 | 29 | 110 | 0x | 37 | +0.989s | |
3 | ▲16 | 19 | 79 | 110 | 2x | 36 | +1.210s | |
4 | ▲18 | 22 | 5 | 110 | 4x | 33 | +1.339s | |
5 | ▼1 | 4 | 00 | 110 | 0x | 34 | +2.378s | |
6 | ▼3 | 3 | 68 | 110 | 5x | 31 | +4.739s | |
7 | ▲4 | 11 | 11 | 110 | 4x | 30 | +5.106s | |
8 | ▲12 | 20 | 7 | 110 | 15x | 29 | +5.177s | |
9 | ▲12 | 21 | 60 | 110 | 5x | 28 | +5.222s | |
10 | ▼8 | 2 | 02 | 110 | 0x | 29 | +6.918s | |
11 | ▼3 | 8 | 54 | 110 | 4x | 26 | +7.505s | |
12 | — | 12 | 3 | 110 | 0x | 26 | +9.177s | |
13 | ▲10 | 23 | 38 | 110 | 5x | 24 | +13.366s | |
14 | ▲2 | 16 | 66 | 110 | 8x | 24 | +20.306s | |
15 | ▼14 | 1 | 57 | 98 | 12x | 24 | -12 Laps | |
16 | ▲8 | 24 | 81 | 86 | 14x | 21 | -24 Laps | |
17 | ▼8 | 9 | ![]() | 75 | 12x | 20 | -35 Laps | |
18 | ▲7 | 25 | 14 | 22 | 8x | 19 | -88 Laps | |
19 | ▼5 | 14 | 56 | 10 | 4x | 18 | -100 Laps | |
20 | ▼5 | 15 | 75 | 9 | 4x | 17 | -101 Laps | |
21 | ▼3 | 18 | 47 | 9 | 4x | 16 | -101 Laps | |
22 | ▼15 | 7 | 13 | 9 | 6x | 15 | -101 Laps | |
23 | ▼17 | 6 | ![]() | 8 | 4x | 14 | -102 Laps | |
24 | ▼11 | 13 | 69 | 4 | 2x | 13 | -106 Laps | |
25 | ▼20 | 5 | 9 | 0 | 0x | 12 | -110 Laps | |
26 | — | 26 | 76 | 0 | 0x | 11 | -110 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L8 | #6 — Lap 8 — #13 comes down into the #6 on the front stretch | Cody Deak | At-Fault |
| L65 | #81 — Lap 65 — #57 comes down and hooks the right rear of the #81 | Robert Walton2 | At-Fault |
| L83 | #66 — Lap 83 — #66 comes up into the #7 | Brandon H Yates | At-Fault |
Clean Race Credits
Victor EtheridgeJudson CurtisRobert Walton2
3 decisions · 3 clean credits
Subsession 87451205


