New Hampshire Motor Speedway
Race Winner
10
🏆Jesse Gordon2
Stint Drivers: Jesse Gordon
42 PtsMargin 0.467s112 Laps LedStarted P20 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 10 | 120 | 0x | 42 | Winner | |
2 | ▼1 | 1 | 79 | 120 | 8x | 36 | +0.467s | |
3 | ▲4 | 7 | 25 | 120 | 0x | 35 | +0.739s | |
4 | ▲12 | 16 | 38 | 120 | 4x | 33 | +1.044s | |
5 | ▲12 | 17 | 32 | 120 | 12x | 32 | +1.399s | |
6 | ▲19 | 25 | 68 | 120 | 0x | 32 | +1.501s | |
7 | ▲2 | 9 | 63 | 120 | 0x | 31 | +1.730s | |
8 | ▲21 | 29 | 5 | 120 | 4x | 29 | +1.736s | |
9 | ▲17 | 26 | 54 | 120 | 0x | 29 | +1.956s | |
10 | ▼7 | 3 | 85 | 120 | 0x | 29 | +2.003s | |
11 | ▼5 | 6 | 41 | 120 | 4x | 26 | +2.077s | |
12 | ▲3 | 15 | 92 | 120 | 8x | 25 | +2.359s | |
13 | ▼2 | 11 | ![]() | 120 | 8x | 24 | +2.629s | |
14 | ▲4 | 18 | 66 | 120 | 12x | 23 | +3.020s | |
15 | ▲4 | 19 | 50 | 120 | 4x | 22 | +3.028s | |
16 | ▼11 | 5 | 96 | 120 | 8x | 21 | +3.398s | |
17 | ▼13 | 4 | 52 | 120 | 12x | 21 | +3.690s | |
18 | ▲2 | 20 | 3 | 120 | 8x | 19 | +3.810s | |
19 | ▼5 | 14 | 05 | 120 | 16x | 18 | +3.834s | |
20 | ▲8 | 28 | 60 | 120 | 4x | 17 | +4.376s | |
21 | ▼13 | 8 | 77 | 120 | 6x | 16 | +4.456s | |
22 | ▼12 | 10 | 95 | 120 | 4x | 15 | +4.773s | |
23 | ▼10 | 13 | 71 | 114 | 6x | 14 | -6 Laps | |
24 | ▼12 | 12 | 13 | 108 | 8x | 13 | -12 Laps | |
25 | ▲2 | 27 | 15 | 101 | 8x | 12 | -19 Laps | |
26 | ▼3 | 23 | 75 | 85 | 10x | 11 | -35 Laps | |
27 | ▼3 | 24 | 20 | 37 | 4x | 10 | -83 Laps | |
28 | ▼7 | 21 | 69 | 7 | 4x | 9 | -113 Laps | |
29 | ▼7 | 22 | 72 | 7 | 4x | 8 | -113 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L1 | #71 — #13 comes down and hits the #71 on the front stretch | Cody Deak | At-Fault |
| L6 | #66 — #75 comes down into the #66 and turns him | Clover Shepard | At-Fault |
| L11 | #13 — #32 over drives the entry and punts the #13 | Keith Vaughn | At-Fault |
| L31 | #32 — #32 pushes up out of the turn and collects the #95 | Keith Vaughn | At-Fault |
| L36 | #92 — #92 checks up to let the #63 in, #6 can't react in time and hits the rear of the #92 | David Burcicki | Racing Incident |
| L77 | #96 — #96 Self spin - no contact | Seth Cooper3 | Racing Incident |
| L85 | #92 — #92 Self spin - No Contact | David Burcicki | Racing Incident |
| L91 | #15 — #15 Comes down into the #66 and causes him to spin out. | Toby Bruce | At-Fault |
| L95 | #6 — #6 drives in too deep and comes up into #05 | Victor Etheridge | At-Fault |
| L100 | #15 — #15 comes up into the #5 on the exit, the #5 is already on the wall with no where to go, | Toby Bruce | At-Fault |
| L110 | #96 — #96 wasn't clear and come up into the #32 | Seth Cooper3 | At-Fault |
| L114 | #52 — #52 gets loose, spins and collects multiple trucks. | Brandon Shuman | At-Fault |
| L100 | Drives into deep runs the apron and then wipes out the #63 | Seth Cooper3 | Severe At-Fault |
| L100 | Several at faults over the last few races, low percentage move at a passing attempt wipes out a driver | Seth Cooper3 | At-Fault |
Clean Race Credits
David McConnell2Justin ClapperTommy WynneZachary WynneJesse Gordon2Tom RingerSteven ProsserDakota Reeder
14 decisions · 8 clean credits
Subsession 87378733

