Nashville Superspeedway
Race Winner
79
๐Jordan Traas
43 PtsMargin 3.737s100 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 79 | 120 | 0x | 43 | Winner | |
| 2 | โฒ1 | 3 | 42 | 120 | 0x | 36 | +3.737s | |
| 3 | โฒ22 | 25 | 20 | 120 | 0x | 36 | +5.736s | |
| 4 | โฒ22 | 26 | 68 | 120 | 0x | 34 | +8.533s | |
| 5 | โฒ4 | 9 | 73 | 120 | 0x | 33 | +10.296s | |
| 6 | โฒ2 | 8 | 5 | 120 | 1x | 31 | +11.855s | |
| 7 | โผ5 | 2 | 93 | 120 | 0x | 31 | +13.158s | |
| 8 | โฒ10 | 18 | 77 | 120 | 0x | 30 | +13.648s | |
| 9 | โฒ1 | 10 | 92 | 120 | 4x | 29 | +13.811s | |
| 10 | โผ4 | 6 | 71 | 120 | 2x | 27 | +14.181s | |
| 11 | โผ4 | 7 | 48 | 120 | 1x | 26 | +18.742s | |
| 12 | โฒ3 | 15 | 32 | 120 | 0x | 26 | +21.047s | |
| 13 | โฒ14 | 27 | 60 | 120 | 0x | 26 | +23.385s | |
| 14 | โ | 14 | 97 | 120 | 0x | 24 | +26.351s | |
| 15 | โฒ8 | 23 | 54 | 120 | 0x | 23 | +27.033s | |
| 16 | โผ12 | 4 | ![]() | 120 | 10x | 21 | +27.813s | |
| 17 | โฒ11 | 28 | 76 | 120 | 0x | 21 | +29.975s | |
| 18 | โผ2 | 16 | 86 | 120 | 0x | 20 | +32.242s | |
| 19 | โฒ10 | 29 | 13 | 119 | 0x | 18 | โ1L | |
| 20 | โผ8 | 12 | 05 | 119 | 2x | 17 | โ1L | |
| 21 | โ | 21 | 3 | 119 | 0x | 16 | โ1L | |
| 22 | โ | 22 | 53 | 119 | 0x | 15 | โ1L | |
| 23 | โฒ1 | 24 | 66 | 119 | 0x | 14 | โ1L | |
| 24 | โผ4 | 20 | 72 | 119 | 1x | 13 | โ1L | |
| 25 | โผ8 | 17 | 25 | 118 | 0x | 13 | โ2L | |
| 26 | โผ21 | 5 | 96 | 69 | 8x | 11 | โ51L | |
| 27 | โผ14 | 13 | 85 | 35 | 4x | 10 | โ85L | |
| 28 | โผ17 | 11 | 56 | 19 | 2x | 9 | โ101L | |
| 29 | โผ10 | 19 | 10 | 13 | 4x | 8 | โ107L |
Subsession 86854968
