Bristol Motor Speedway
Race Winner
00
๐Zachary Lovelace
43 PtsMargin 0.128s145 Laps LedStarted P40 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ3 | 4 | 00 | 190 | 0x | 43 | Winner | |
| 2 | โฒ3 | 5 | 11 | 190 | 4x | 35 | +0.128s | |
| 3 | โผ2 | 1 | 82 | 190 | 4x | 35 | +8.034s | |
| 4 | โผ2 | 2 | 92 | 190 | 0x | 35 | +8.616s | |
| 5 | โฒ1 | 6 | 9 | 190 | 0x | 34 | +10.251s | |
| 6 | โผ3 | 3 | 71 | 190 | 4x | 31 | +10.327s | |
| 7 | โ | 7 | 54 | 189 | 0x | 30 | โ1L | |
| 8 | โฒ2 | 10 | 60 | 189 | 0x | 29 | โ1L | |
| 9 | โฒ4 | 13 | 76 | 188 | 0x | 28 | โ2L | |
| 10 | โฒ1 | 11 | 12 | 185 | 6x | 27 | โ5L | |
| 11 | โผ2 | 9 | 68 | 98 | 0x | 26 | โ92L | |
| 12 | โผ4 | 8 | 13 | 71 | 8x | 25 | โ119L | |
| 13 | โผ1 | 12 | 81 | 17 | 8x | 24 | โ173L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L9 | #12 โ Lap 9 โ #13 Gets loose and self spins and collects the #81 | Cody Deak | At-Fault |
| L77 | #13 โ Lap 77 โ #13 comes up into the #11 | Cody Deak | At-Fault |
2 decisions
Subsession 86704374