Richmond Raceway
Race Winner
82
๐Tony Brent
41 PtsMargin 0.721s6 Laps LedStarted P32 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 82 | 160 | 2x | 41 | Winner | |
| 2 | โผ1 | 1 | 29 | 160 | 0x | 39 | +0.721s | |
| 3 | โฒ2 | 5 | 00 | 160 | 0x | 36 | +1.508s | |
| 4 | โฒ5 | 9 | 71 | 160 | 0x | 34 | +2.343s | |
| 5 | โผ1 | 4 | 92 | 160 | 0x | 33 | +2.604s | |
| 6 | โฒ7 | 13 | 54 | 160 | 0x | 32 | +2.858s | |
| 7 | โผ5 | 2 | ![]() | 160 | 2x | 30 | +6.707s | |
| 8 | โผ1 | 7 | 12 | 160 | 0x | 30 | +7.753s | |
| 9 | โฒ5 | 14 | 60 | 160 | 0x | 29 | +8.569s | |
| 10 | โผ4 | 6 | 11 | 160 | 2x | 28 | +10.738s | |
| 11 | โผ1 | 10 | 3 | 158 | 2x | 26 | โ2L | |
| 12 | โผ4 | 8 | 13 | 115 | 6x | 25 | โ45L | |
| 13 | โฒ3 | 16 | 76 | 60 | 4x | 24 | โ100L | |
| 14 | โฒ1 | 15 | 14 | 54 | 4x | 23 | โ106L | |
| 15 | โผ3 | 12 | 68 | 0 | 0x | โ | โ | |
| 16 | โผ5 | 11 | 79 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #13 โ Lap 2 โSelf Spin #13 - No Contact | Cody Deak | Racing Incident |
| L61 | #13 โ Lap 61 โ #13 Self Spin - No Contact | Cody Deak | Racing Incident |
| L66 | #82 โ Lap 66 โ #82 Self Spin - No Contact | Tony Brent | Racing Incident |
| L119 | #11 โ Lap 119 โ #11 Self Spin - No Contact | Jonathan Burt | Racing Incident |
4 decisions
Subsession 86525082
