Pocono Raceway
Race Winner
68
๐Tom Ringer
41 PtsMargin 4.826s43 Laps LedStarted P44 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ3 | 4 | 68 | 70 | 4x | 41 | Winner | |
| 2 | โฒ5 | 7 | 60 | 70 | 0x | 36 | +4.826s | |
| 3 | โฒ6 | 9 | 13 | 70 | 6x | 34 | +5.498s | |
| 4 | โฒ4 | 8 | 56 | 70 | 0x | 35 | +5.834s | |
| 5 | โฒ1 | 6 | 14 | 70 | 2x | 32 | +6.538s | |
| 6 | โฒ5 | 11 | 99 | 70 | 2x | 32 | +32.045s | |
| 7 | โผ6 | 1 | ![]() | 69 | 2x | 33 | โ1L | |
| 8 | โผ3 | 5 | 66 | 68 | 4x | 30 | โ2L | |
| 9 | โผ6 | 3 | 92 | 47 | 6x | 28 | โ23L | |
| 10 | โผ8 | 2 | 4 | 26 | 2x | 28 | โ44L | |
| 11 | โฒ1 | 12 | 67 | 18 | 6x | 26 | โ52L | |
| 12 | โผ2 | 10 | 73 | 15 | 8x | 25 | โ55L | |
| 13 | โ | 13 | 28 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L3 | #73 โ Lap 3 โ #73 Self Spin - No Contact | John W Crosby | Racing Incident |
| L10 | #13 โ Lap 15 โ Self Spin - No Contact | Cody Deak | Racing Incident |
| L14 | #68 โ Lap 14 โ #66 Self spin and collects multiple cars. | Brandon H Yates | At-Fault |
| L59 | #6 โ Lap 59 โ #6 Self Spin - No Contact | Victor Etheridge | Racing Incident |
4 decisions
Subsession 86426885
