Richmond Raceway
Race Winner
73
๐John W Crosby
42 PtsMargin 10.531s114 Laps LedStarted P24 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 73 | 150 | 4x | 42 | Winner | |
| 2 | โฒ14 | 16 | 09 | 150 | 0x | 36 | +10.531s | |
| 3 | โฒ6 | 9 | 9 | 150 | 4x | 35 | +13.519s | |
| 4 | โฒ20 | 24 | 5 | 150 | 4x | 33 | +14.270s | |
| 5 | โฒ15 | 20 | 68 | 150 | 0x | 33 | +21.338s | |
| 6 | โฒ1 | 7 | 91 | 149 | 2x | 32 | โ1L | |
| 7 | โฒ1 | 8 | 71 | 149 | 2x | 30 | โ1L | |
| 8 | โฒ7 | 15 | 51 | 149 | 0x | 29 | โ1L | |
| 9 | โฒ8 | 17 | 66 | 149 | 2x | 28 | โ1L | |
| 10 | โฒ3 | 13 | 35 | 149 | 4x | 27 | โ1L | |
| 11 | โผ7 | 4 | 93 | 149 | 1x | 27 | โ1L | |
| 12 | โผ11 | 1 | 47 | 148 | 0x | 26 | โ2L | |
| 13 | โฒ13 | 26 | 13 | 148 | 5x | 24 | โ2L | |
| 14 | โผ9 | 5 | 94 | 147 | 1x | 23 | โ3L | |
| 15 | โผ9 | 6 | ![]() | 147 | 2x | 22 | โ3L | |
| 16 | โผ5 | 11 | 69 | 147 | 6x | 22 | โ3L | |
| 17 | โฒ4 | 21 | 92 | 147 | 13x | 20 | โ3L | |
| 18 | โผ4 | 14 | 4 | 146 | 0x | 19 | โ4L | |
| 19 | โผ16 | 3 | 31 | 139 | 0x | 18 | โ11L | |
| 20 | โฒ5 | 25 | 76 | 131 | 6x | 17 | โ19L | |
| 21 | โฒ2 | 23 | 60 | 129 | 5x | 16 | โ21L | |
| 22 | โผ10 | 12 | 22 | 106 | 5x | 15 | โ44L | |
| 23 | โผ5 | 18 | 53 | 81 | 6x | 14 | โ69L | |
| 24 | โผ14 | 10 | 55 | 59 | 10x | 13 | โ91L | |
| 25 | โผ6 | 19 | 89 | 8 | 4x | 12 | โ142L | |
| 26 | โผ4 | 22 | 7 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #55 โ Lap 2 โ #55 Self Spin No Contact | Derek Underwood | Racing Incident |
| L8 | #60 โ Lap 8 โ involving #60 clears himself of the #89 | Brian Sousa | At-Fault |
| L27 | #22 โ Lap 27 โ involving #22 and #13, #22 was coming up, #13 got loose, met in the middle | Cody Deak | Racing Incident |
| L33 | #71 โ Lap 33 โ #66 came down and cleared himself off the #47 | Brandon H Yates | At-Fault |
| L58 | #51 โ Lap 58 โ#6 runs into the back of the #51 | Victor Etheridge | At-Fault |
5 decisions
Subsession 86415276
