Las Vegas Motor Speedway
Race Winner
29
๐Judson Curtis
42 PtsMargin 0.732s42 Laps LedStarted P100 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ9 | 10 | 29 | 110 | 0x | 42 | Winner | |
| 2 | โผ1 | 1 | 00 | 110 | 0x | 38 | +0.732s | |
| 3 | โผ1 | 2 | 71 | 110 | 2x | 35 | +13.816s | |
| 4 | โฒ12 | 16 | 84 | 110 | 1x | 34 | +19.516s | |
| 5 | โฒ8 | 13 | 5 | 110 | 0x | 33 | +20.533s | |
| 6 | โผ3 | 3 | ![]() | 110 | 4x | 31 | +28.310s | |
| 7 | โฒ1 | 8 | 11 | 110 | 5x | 30 | +28.480s | |
| 8 | โผ2 | 6 | 69 | 110 | 8x | 30 | +28.640s | |
| 9 | โฒ8 | 17 | 60 | 110 | 0x | 30 | +30.271s | |
| 10 | โผ5 | 5 | 09 | 109 | 4x | 28 | โ1L | |
| 11 | โฒ4 | 15 | 68 | 109 | 2x | 26 | โ1L | |
| 12 | โฒ2 | 14 | 12 | 109 | 0x | 25 | โ1L | |
| 13 | โผ2 | 11 | 81 | 109 | 0x | 24 | โ1L | |
| 14 | โผ7 | 7 | 66 | 107 | 0x | 23 | โ3L | |
| 15 | โผ3 | 12 | 13 | 102 | 6x | 23 | โ8L | |
| 16 | โฒ3 | 19 | 92 | 91 | 0x | 21 | โ19L | |
| 17 | โผ8 | 9 | 22 | 53 | 1x | 20 | โ57L | |
| 18 | โผ14 | 4 | 54 | 2 | 4x | 19 | โ108L | |
| 19 | โผ1 | 18 | 02 | 0 | 0x | โ | โ | |
| 20 | โ | 20 | 28 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L1 | #11 โ Lap 1 โ #54 gets loose, hits the #11, #11 slows and gets tapped by the #69 causing the caution | David McConnell2 | Racing Incident |
Clean Race Credits
Daniel Mcconnell2Jason CourseyTom Ringer
1 decision ยท 3 clean credits
Subsession 86400180
