Indianapolis Motor Speedway
Race Winner
79
๐Jordan Traas
41 PtsMargin 0.437sStarted P35 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 79 | 71 | 5x | 41 | Winner | |
| 2 | โฒ14 | 16 | 83 | 71 | 0x | 36 | +0.437s | |
| 3 | โฒ10 | 13 | 5 | 71 | 4x | 35 | +0.975s | |
| 4 | โฒ15 | 19 | 40 | 71 | 0x | 34 | +1.799s | |
| 5 | โฒ27 | 32 | 32 | 71 | 6x | 32 | +2.162s | |
| 6 | โฒ4 | 10 | 68 | 71 | 20x | 32 | +3.035s | |
| 7 | โฒ4 | 11 | 88 | 71 | 9x | 30 | +4.068s | |
| 8 | โฒ6 | 14 | 86 | 71 | 10x | 29 | +4.170s | |
| 9 | โฒ8 | 17 | 29 | 71 | 19x | 28 | +4.611s | |
| 10 | โฒ14 | 24 | 69 | 71 | 5x | 27 | +4.787s | |
| 11 | โฒ12 | 23 | 97 | 71 | 9x | 26 | +4.797s | |
| 12 | โฒ24 | 36 | 78 | 71 | 6x | 25 | +4.939s | |
| 13 | โฒ22 | 35 | 60 | 71 | 2x | 24 | +5.389s | |
| 14 | โฒ20 | 34 | 7 | 71 | 11x | 23 | +5.734s | |
| 15 | โ | 15 | 84 | 71 | 12x | 22 | +6.585s | |
| 16 | โฒ9 | 25 | 66 | 71 | 21x | 21 | +7.697s | |
| 17 | โฒ20 | 37 | 95 | 71 | 8x | 20 | +8.059s | |
| 18 | โฒ11 | 29 | 76 | 71 | 22x | 19 | +9.383s | |
| 19 | โฒ2 | 21 | 63 | 71 | 13x | 18 | +11.164s | |
| 20 | โฒ18 | 38 | 28 | 71 | 11x | 17 | +17.589s | |
| 21 | โฒ6 | 27 | 55 | 71 | 16x | 16 | +18.318s | |
| 22 | โผ2 | 20 | 92 | 71 | 13x | 15 | +21.298s | |
| 23 | โผ18 | 5 | 1 | 71 | 15x | 14 | +30.213s | |
| 24 | โฒ9 | 33 | 71 | 70 | 12x | 13 | โ1L | |
| 25 | โฒ14 | 39 | 13 | 70 | 18x | 12 | โ1L | |
| 26 | โฒ4 | 30 | 53 | 69 | 20x | 11 | โ2L | |
| 27 | โผ19 | 8 | 25 | 71 | 0x | 12 | 0.000s | |
| 28 | โฒ13 | 41 | 51 | 66 | 9x | 9 | โ5L | |
| 29 | โผ28 | 1 | 42 | 65 | 8x | 10 | โ6L | |
| 30 | โผ4 | 26 | 27 | 65 | 9x | 7 | โ6L | |
| 31 | โผ3 | 28 | 05 | 64 | 9x | 6 | โ7L | |
| 32 | โผ20 | 12 | 77 | 58 | 4x | 5 | โ13L | |
| 33 | โผ27 | 6 | 10 | 58 | 8x | 5 | โ13L | |
| 34 | โผ25 | 9 | 85 | 58 | 4x | 4 | โ13L | |
| 35 | โผ33 | 2 | 93 | 41 | 18x | 2 | โ30L | |
| 36 | โผ29 | 7 | ![]() | 40 | 4x | 1 | โ31L | |
| 37 | โผ33 | 4 | 96 | 38 | 15x | 1 | โ33L | |
| 38 | โผ16 | 22 | 9 | 36 | 7x | 1 | โ35L | |
| 39 | โผ21 | 18 | 09 | 34 | 4x | 1 | โ37L | |
| 40 | โผ9 | 31 | 4 | 0 | 2x | โ | โ | |
| 41 | โผ1 | 40 | 74 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L1 | #05, #66 โ Lap 1 โ#93 comes up and hits the #96 causing the caution | Colton Miller7 | At-Fault |
| L5 | #9 โ Lap 5 โ Caution for slow car involving #9 big checkups at the start | Tiyler Walts | Racing Incident |
| L30 | #1 โ Lap 30 โ #1 Self clears off the nose of the #86 | Jeffrey Goodpaster | At-Fault |
| L34 | #09 โ Lap 34 โ #68 comes down and clips the rear of the #09 | Tom Ringer | At-Fault |
| L40 | #93 โ Lap 40 โ #93 netcodes into #6 | Colton Miller7 | Racing Incident |
| L52 | #71 โ Lap 52 โ #96 pinches the #71 all the way to the grass and causes the contact that brings out the caution | Seth Cooper3 | At-Fault |
| L57 | #85 โ Lap 57 โ#10 comes up into the #85 and the #85 is coming down so they meet in the middle. | Jesse Gordon2 | Racing Incident |
| L61 | #63 โ Lap 61 โ #63 self clears off the nose of #29 | Justin Clapper | At-Fault |
| L65 | #42 โ Lap 65 โ #69 checks up to avoid the #42 then the #82 has no where to go. | Thomas S Aaron | Racing Incident |
| โ | Served drive_through โ R6 Indianapolis Motor Speedway | Christian Delgado | At-Fault |
| โ | 3 lap penalty for changes lanes before the start finish line during the last 3 restarts. | Paul White11 | At-Fault |
Clean Race Credits
Will WeberTommy WynneVictor EtheridgePaul White11Tanner HoneycuttCody Deak
12 decisions ยท 6 clean credits
Subsession 86386757
