Daytona International Speedway
Race Winner
69
๐Todd Parent
41 PtsMargin 0.109s2 Laps LedStarted P144 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ13 | 14 | 69 | 90 | 4x | 41 | Winner | |
| 2 | โฒ16 | 18 | 5 | 90 | 4x | 35 | +0.109s | |
| 3 | โฒ13 | 16 | 66 | 90 | 8x | 34 | +0.194s | |
| 4 | โผ1 | 3 | 82 | 90 | 0x | 35 | +0.194s | |
| 5 | โฒ10 | 15 | 68 | 90 | 10x | 32 | +0.266s | |
| 6 | โฒ11 | 17 | 09 | 90 | 8x | 31 | +0.293s | |
| 7 | โฒ1 | 8 | 11 | 90 | 0x | 32 | +0.362s | |
| 8 | โผ7 | 1 | 92 | 90 | 20x | 32 | +0.407s | |
| 9 | โผ3 | 6 | 81 | 90 | 1x | 18 | +0.468s | |
| 10 | โฒ3 | 13 | 12 | 90 | 8x | 28 | +11.693s | |
| 11 | โผ4 | 7 | 00 | 90 | 4x | 27 | +13.678s | |
| 12 | โฒ7 | 19 | 76 | 90 | 12x | 26 | +20.122s | |
| 13 | โผ2 | 11 | 13 | 89 | 4x | 25 | โ1L | |
| 14 | โผ12 | 2 | 71 | 82 | 4x | 25 | โ8L | |
| 15 | โผ6 | 9 | 83 | 80 | 12x | 24 | โ10L | |
| 16 | โผ4 | 12 | 54 | 80 | 4x | 23 | โ10L | |
| 17 | โฒ3 | 20 | 3 | 80 | 6x | 21 | โ10L | |
| 18 | โผ13 | 5 | 29 | 79 | 8x | 20 | โ11L | |
| 19 | โผ9 | 10 | 22 | 22 | 4x | 20 | โ68L | |
| 20 | โผ16 | 4 | 79 | 22 | 8x | 19 | โ68L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L21 | #79 โ Lap 21 โ #22 comes down and hooks the #79 | Jason Coursey | At-Fault |
| L39 | #76 โ Lap 39 โ #68 self clears off the #3, causing checkups and ultimately collects the #92 and #76 | Tom Ringer | At-Fault |
| L79 | #54 โ Lap 79 โ #83 comes down into the 54 causing the #54 to spin | Kyle Peacock | At-Fault |
| โ | Fraudulent request to clear a black flag, last place points, everyone finishing below Daniel gained 1 point in the final results | Daniel Mcconnell2 | At-Fault |
4 decisions
Subsession 86245844