Iowa Speedway
Race Winner
11
๐Jonathan Burt
42 PtsMargin 18.467s82 Laps LedStarted P31 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 11 | 190 | 1x | 42 | Winner | |
| 2 | โฒ9 | 11 | 84 | 190 | 3x | 36 | +18.467s | |
| 3 | โฒ2 | 5 | 60 | 190 | 4x | 35 | +23.182s | |
| 4 | โฒ5 | 9 | 34 | 189 | 4x | 34 | โ1L | |
| 5 | โผ1 | 4 | 55 | 189 | 0x | 32 | โ1L | |
| 6 | โ | 6 | 53 | 189 | 2x | 31 | โ1L | |
| 7 | โฒ5 | 12 | 3 | 188 | 0x | 30 | โ2L | |
| 8 | โผ1 | 7 | 45 | 174 | 2x | 29 | โ16L | |
| 9 | โผ8 | 1 | 9 | 147 | 2x | 30 | โ43L | |
| 10 | โผ2 | 8 | 43 | 93 | 6x | 27 | โ97L | |
| 11 | โผ1 | 10 | 68 | 85 | 2x | 27 | โ105L | |
| 12 | โผ10 | 2 | 96 | 71 | 3x | 26 | โ119L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L14 | #43 โ Lap 14 โ #53 up into the #43 in turn 1 causing #43 to spin. | David Lewis17 | At-Fault |
| L84 | #68 โ Lap 84 โ Caution for slow car involving #68, PC equipment failure. | Tom Ringer | No Action |
2 decisions
Subsession 86195427