Charlotte Motor Speedway
Race Winner
20
๐Nate Lesko
42 PtsMargin 15.382s73 Laps LedStarted P80 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ7 | 8 | 20 | 125 | 0x | 42 | Winner | |
| 2 | โฒ7 | 9 | 79 | 125 | 4x | 37 | +15.382s | |
| 3 | โฒ3 | 6 | 7 | 124 | 0x | 34 | โ1L | |
| 4 | โผ2 | 2 | 4 | 123 | 2x | 33 | โ2L | |
| 5 | โ | 5 | 09 | 123 | 0x | 33 | โ2L | |
| 6 | โฒ1 | 7 | 13 | 123 | 1x | 31 | โ2L | |
| 7 | โผ4 | 3 | 66 | 122 | 0x | 31 | โ3L | |
| 8 | โฒ5 | 13 | 3 | 122 | 1x | 29 | โ3L | |
| 9 | โผ5 | 4 | 56 | 120 | 2x | 28 | โ5L | |
| 10 | โผ9 | 1 | 92 | 52 | 2x | 29 | โ73L | |
| 11 | โฒ1 | 12 | 60 | 42 | 0x | 26 | โ83L | |
| 12 | โผ1 | 11 | 73 | 19 | 0x | 25 | โ106L | |
| 13 | โผ3 | 10 | 68 | 3 | 2x | 24 | โ122L |
Subsession 85942350