Charlotte Motor Speedway
Race Winner
73
๐John W Crosby
42 PtsMargin 3.578s72 Laps LedStarted P70 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ6 | 7 | 73 | 140 | 0x | 42 | Winner | |
| 2 | โฒ2 | 4 | 00 | 140 | 2x | 36 | +3.578s | |
| 3 | โ | 3 | 54 | 140 | 0x | 36 | +16.451s | |
| 4 | โผ3 | 1 | 11 | 140 | 2x | 36 | +17.138s | |
| 5 | โฒ3 | 8 | 92 | 140 | 0x | 34 | +29.967s | |
| 6 | โผ1 | 5 | 60 | 139 | 4x | 31 | โ1L | |
| 7 | โฒ6 | 13 | 69 | 139 | 5x | 30 | โ1L | |
| 8 | โฒ1 | 9 | 71 | 139 | 2x | 29 | โ1L | |
| 9 | โฒ1 | 10 | 12 | 138 | 0x | 28 | โ2L | |
| 10 | โผ4 | 6 | 9 | 118 | 6x | 28 | โ22L | |
| 11 | โ | 11 | 3 | 66 | 2x | 26 | โ74L | |
| 12 | โฒ2 | 14 | 13 | 35 | 7x | 25 | โ105L | |
| 13 | โผ11 | 2 | 68 | 23 | 2x | 24 | โ117L | |
| 14 | โผ2 | 12 | 10 | 21 | 2x | 23 | โ119L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L20 | #10 โ Lap 20 โ #10 net coded off the #00 | Jesse Gordon2 | Racing Incident |
| L24 | #60 โ Lap 24 โ #60 gets loose and the #13 wrecks off him | Brian Sousa | At-Fault |
2 decisions
Subsession 85894496