Charlotte Motor Speedway
Race Winner
68
๐Tom Ringer
42 PtsMargin 0.373s39 Laps LedStarted P20 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 68 | 115 | 0x | 42 | Winner | |
| 2 | โผ1 | 1 | 5 | 115 | 0x | 39 | +0.373s | |
| 3 | โฒ6 | 9 | 09 | 115 | 0x | 36 | +13.600s | |
| 4 | โผ1 | 3 | 9 | 115 | 0x | 34 | +17.058s | |
| 5 | โฒ7 | 12 | 60 | 115 | 4x | 32 | +20.360s | |
| 6 | โฒ8 | 14 | 71 | 115 | 0x | 32 | +21.652s | |
| 7 | โผ1 | 6 | 69 | 115 | 0x | 31 | +22.873s | |
| 8 | โฒ5 | 13 | 13 | 114 | 1x | 29 | โ1L | |
| 9 | โฒ6 | 15 | 76 | 113 | 4x | 28 | โ2L | |
| 10 | โผ5 | 5 | 93 | 112 | 4x | 27 | โ3L | |
| 11 | โผ3 | 8 | 88 | 94 | 8x | 26 | โ21L | |
| 12 | โฒ7 | 19 | 3 | 92 | 1x | 25 | โ23L | |
| 13 | โผ3 | 10 | 79 | 74 | 0x | 24 | โ41L | |
| 14 | โผ7 | 7 | 73 | 71 | 0x | 23 | โ44L | |
| 15 | โฒ2 | 17 | 89 | 58 | 4x | 22 | โ57L | |
| 16 | โ | 16 | 17 | 45 | 4x | 21 | โ70L | |
| 17 | โผ6 | 11 | 47 | 29 | 4x | 20 | โ86L | |
| 18 | โ | 18 | 4 | 20 | 4x | 19 | โ95L | |
| 19 | โผ15 | 4 | 80 | 15 | 0x | 18 | โ100L | |
| 20 | โ | 20 | 95 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L18 | #60 โ Lap 18 โ #76 runs into the back of the #60 causing the caution | Cameron Gulley | At-Fault |
| L26 | #88 โ Lap 26 โ tight racing, coming to the corner #88 came down ever so slightly, racing incident. | Ryan Godfrey | Racing Incident |
Clean Race Credits
Sam MillikanTiyler WaltsTodd ParentJordan Traas
3 decisions ยท 4 clean credits
Subsession 85748360