Dover Motor Speedway
Race Winner
79
๐Jordan Traas
42 PtsMargin 1.479s26 Laps LedStarted P200 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ19 | 20 | 79 | 130 | 0x | 42 | Winner | |
| 2 | โผ1 | 1 | 73 | 130 | 0x | 38 | +1.479s | |
| 3 | โผ1 | 2 | 00 | 130 | 0x | 35 | +7.781s | |
| 4 | โฒ8 | 12 | 92 | 130 | 0x | 35 | +8.643s | |
| 5 | โฒ10 | 15 | 29 | 130 | 4x | 32 | +12.654s | |
| 6 | โผ2 | 4 | 68 | 130 | 0x | 33 | +16.877s | |
| 7 | โผ2 | 5 | 11 | 130 | 4x | 30 | +18.021s | |
| 8 | โฒ8 | 16 | 74 | 130 | 0x | 30 | +18.034s | |
| 9 | โฒ5 | 14 | 60 | 130 | 4x | 28 | +24.780s | |
| 10 | โฒ7 | 17 | 4 | 129 | 4x | 27 | โ1L | |
| 11 | โฒ2 | 13 | 3 | 128 | 0x | 26 | โ2L | |
| 12 | โฒ6 | 18 | 28 | 128 | 6x | 25 | โ2L | |
| 13 | โผ4 | 9 | 66 | 126 | 4x | 24 | โ4L | |
| 14 | โฒ5 | 19 | 76 | 117 | 10x | 23 | โ13L | |
| 15 | โผ12 | 3 | 71 | 115 | 4x | 22 | โ15L | |
| 16 | โผ10 | 6 | 82 | 71 | 0x | 21 | โ59L | |
| 17 | โผ7 | 10 | 81 | 33 | 4x | 20 | โ97L | |
| 18 | โผ10 | 8 | 35 | 16 | 4x | 19 | โ114L | |
| 19 | โผ8 | 11 | 69 | 11 | 8x | 18 | โ119L | |
| 20 | โผ13 | 7 | 21 | 2 | 2x | 17 | โ128L | |
| 21 | โ | 21 | 80 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L3 | #4 โ #4 netcode and spins the #69 | Chuck Burley | Racing Incident |
| L14 | #81 โ Lap 14 โ Caution involving #81, went up and cleared himself off the #11 | Daniel Mcconnell2 | At-Fault |
2 decisions
Subsession 85724227