Texas Motor Speedway
Race Winner
73
๐John W Crosby
41 PtsMargin 2.303s27 Laps LedStarted P176 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ16 | 17 | 73 | 120 | 6x | 41 | Winner | |
| 2 | โฒ27 | 29 | 52 | 120 | 2x | 36 | +2.303s | |
| 3 | โผ2 | 1 | 10 | 120 | 7x | 36 | +2.528s | |
| 4 | โฒ11 | 15 | 93 | 120 | 8x | 34 | +2.789s | |
| 5 | โฒ2 | 7 | 00 | 120 | 6x | 32 | +2.809s | |
| 6 | โผ3 | 3 | 79 | 120 | 4x | 31 | +3.776s | |
| 7 | โฒ11 | 18 | 71 | 120 | 2x | 31 | +4.712s | |
| 8 | โฒ22 | 30 | 77 | 120 | 4x | 29 | +5.101s | |
| 9 | โฒ32 | 41 | 38 | 120 | 5x | 28 | +5.128s | |
| 10 | โ | 10 | 74 | 120 | 1x | 28 | +5.380s | |
| 11 | โผ6 | 5 | 21 | 120 | 1x | 27 | +5.450s | |
| 12 | โฒ14 | 26 | 60 | 120 | 0x | 26 | +5.558s | |
| 13 | โฒ23 | 36 | 09 | 120 | 0x | 25 | +5.931s | |
| 14 | โผ1 | 13 | 7 | 120 | 3x | 23 | +6.051s | |
| 15 | โฒ4 | 19 | 5 | 120 | 1x | 22 | +7.340s | |
| 16 | โฒ22 | 38 | 25 | 120 | 2x | 21 | +8.700s | |
| 17 | โฒ11 | 28 | 69 | 120 | 10x | 20 | +8.857s | |
| 18 | โฒ16 | 34 | 76 | 120 | 10x | 19 | +10.960s | |
| 19 | โฒ24 | 43 | 72 | 120 | 6x | 18 | +12.896s | |
| 20 | โฒ2 | 22 | 92 | 120 | 4x | 17 | +16.423s | |
| 21 | โฒ2 | 23 | 66 | 120 | 12x | 16 | +16.861s | |
| 22 | โผ1 | 21 | 62 | 120 | 6x | 15 | +21.605s | |
| 23 | โผ17 | 6 | 40 | 120 | 21x | 14 | +23.173s | |
| 24 | โฒ3 | 27 | 05 | 120 | 10x | 13 | +24.066s | |
| 25 | โฒ7 | 32 | 53 | 120 | 10x | 12 | +26.774s | |
| 26 | โผ1 | 25 | 95 | 119 | 7x | 11 | โ1L | |
| 27 | โผ11 | 16 | 28 | 118 | 3x | 10 | โ2L | |
| 28 | โฒ14 | 42 | 13 | 117 | 15x | 9 | โ3L | |
| 29 | โผ27 | 2 | 85 | 116 | 4x | 9 | โ4L | |
| 30 | โฒ3 | 33 | 55 | 108 | 14x | 7 | โ12L | |
| 31 | โผ22 | 9 | 68 | 108 | 4x | 7 | โ12L | |
| 32 | โผ24 | 8 | 88 | 107 | 6x | 5 | โ13L | |
| 33 | โผ19 | 14 | 97 | 98 | 8x | 4 | โ22L | |
| 34 | โผ30 | 4 | 9 | 88 | 6x | 3 | โ32L | |
| 35 | โผ4 | 31 | 16 | 84 | 23x | 2 | โ36L | |
| 36 | โผ12 | 24 | 27 | 83 | 6x | 1 | โ37L | |
| 37 | โผ25 | 12 | 1 | 77 | 4x | 1 | โ43L | |
| 38 | โฒ2 | 40 | 3 | 71 | 6x | 1 | โ49L | |
| 39 | โผ28 | 11 | 11 | 58 | 4x | 1 | โ62L | |
| 40 | โผ20 | 20 | 80 | 22 | 2x | 1 | โ98L | |
| 41 | โผ4 | 37 | 4 | 22 | 6x | โ | โ98L | |
| 42 | โผ7 | 35 | 32 | 15 | 4x | โ | โ105L | |
| 43 | โผ4 | 39 | 45 | 0 | 4x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L0 | #4 โ Lap 0 โ check up on the start | Chuck Burley | Racing Incident |
| L14 | #13 โ Lap 14 โ #13 network issues, | Cody Deak | Racing Incident |
| L61 | #13 โ Lap 61 โ #13 Self Spin, no contact | Cody Deak | Racing Incident |
| L70 | #40 โ Lap 70 โ #40 self cleared off the nose of the #00 | Will Weber | At-Fault |
| L74 | #27 โ Lap 74 โ Checkup on the start involving #27 | Jim Smith27 | Racing Incident |
| L80 | #05 โ Lap 80 โ #05 comes up and clears himself of the #16 | Steven Prosser | At-Fault |
| L88 | #9 โ Lap 88 โ #9 Tight racing net code got them both loose. | Tiyler Walts | Racing Incident |
Clean Race Credits
Tom RingerDavid McConnell2Jeffrey Goodpaster
8 decisions ยท 3 clean credits
Subsession 85700460