Daytona International Speedway
Race Winner
79
๐Jordan Traas
41 PtsMargin 0.015s27 Laps LedStarted P384 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ37 | 38 | 79 | 83 | 4x | 41 | Winner | |
| 2 | โฒ5 | 7 | 10 | 83 | 8x | 35 | +0.015s | |
| 3 | โผ2 | 1 | 25 | 83 | 8x | 36 | +0.065s | |
| 4 | โฒ21 | 25 | 11 | 83 | 20x | 34 | +0.108s | |
| 5 | โฒ23 | 28 | 92 | 83 | 16x | 33 | +0.137s | |
| 6 | โผ3 | 3 | 85 | 83 | 5x | 32 | +0.191s | |
| 7 | โฒ2 | 9 | 00 | 83 | 8x | 30 | +0.327s | |
| 8 | โฒ32 | 40 | 73 | 83 | 17x | 29 | +0.346s | |
| 9 | โฒ34 | 43 | 13 | 83 | 8x | 29 | +0.361s | |
| 10 | โผ5 | 5 | 77 | 83 | 14x | 27 | +0.448s | |
| 11 | โฒ28 | 39 | 68 | 83 | 17x | 26 | +2.560s | |
| 12 | โฒ29 | 41 | 7 | 83 | 15x | 25 | +2.900s | |
| 13 | โฒ17 | 30 | 97 | 83 | 33x | 24 | +6.867s | |
| 14 | โผ6 | 8 | 5 | 83 | 12x | 23 | +16.272s | |
| 15 | โฒ9 | 24 | 71 | 83 | 20x | 22 | +18.484s | |
| 16 | โฒ11 | 27 | 62 | 83 | 23x | 21 | +18.695s | |
| 17 | โผ15 | 2 | 27 | 83 | 12x | 21 | +22.633s | |
| 18 | โผ8 | 10 | 21 | 83 | 12x | 19 | +27.466s | |
| 19 | โฒ2 | 21 | 16 | 83 | 16x | 19 | +30.079s | |
| 20 | โฒ22 | 42 | 28 | 83 | 23x | 17 | +35.670s | |
| 21 | โฒ8 | 29 | 19 | 82 | 24x | 16 | โ1L | |
| 22 | โฒ15 | 37 | 3 | 78 | 17x | 15 | โ5L | |
| 23 | โผ9 | 14 | 1 | 78 | 10x | 14 | โ5L | |
| 24 | โผ11 | 13 | 69 | 78 | 8x | 13 | โ5L | |
| 25 | โผ7 | 18 | 09 | 78 | 21x | 12 | โ5L | |
| 26 | โผ20 | 6 | 20 | 77 | 20x | 12 | โ6L | |
| 27 | โผ15 | 12 | 93 | 75 | 21x | 10 | โ8L | |
| 28 | โฒ6 | 34 | 76 | 75 | 25x | 9 | โ8L | |
| 29 | โผ14 | 15 | 95 | 75 | 29x | 8 | โ8L | |
| 30 | โผ7 | 23 | 66 | 74 | 25x | 7 | โ9L | |
| 31 | โฒ1 | 32 | 72 | 73 | 25x | 6 | โ10L | |
| 32 | โผ12 | 20 | 40 | 70 | 17x | 5 | โ13L | |
| 33 | โฒ3 | 36 | 45 | 66 | 17x | 5 | โ17L | |
| 34 | โผ3 | 31 | 54 | 65 | 14x | 3 | โ18L | |
| 35 | โผ13 | 22 | 80 | 43 | 7x | 2 | โ40L | |
| 36 | โผ20 | 16 | 2 | 40 | 8x | 2 | โ43L | |
| 37 | โผ33 | 4 | 82 | 39 | 6x | 2 | โ44L | |
| 38 | โผ27 | 11 | 52 | 15 | 2x | 1 | โ68L | |
| 39 | โผ4 | 35 | 81 | 15 | 8x | 1 | โ68L | |
| 40 | โผ21 | 19 | 23 | 11 | 8x | 1 | โ72L | |
| 41 | โผ24 | 17 | 74 | 11 | 4x | โ | โ72L | |
| 42 | โผ9 | 33 | ![]() | 11 | 4x | โ | โ72L | |
| 43 | โผ17 | 26 | 48 | 10 | 4x | โ | โ73L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L9 | #48 โ Lap 9 #74 comes down and turns the #48 | David McConnell2 | At-Fault |
| L20 | #40 โ Lap 20 - #40 went below the yellow then re-entered the track and wasn't clear | Will Weber | At-Fault |
| L38 | #2 โ Lap 38 โ #82 gets loose and clips the #27 causing the caution. | Tony Brent | At-Fault |
| L59 | #3 โ Lap 59 โ #3 gets spun by the #21 Netcode | Shaun Dionne | Racing Incident |
| L64 | #68 โ Lap 64 โ #68 clears himself off the #16 causing the caution | Tom Ringer | At-Fault |
| L69 | #19 โ Lap 69 โ #19 big checkup, cars behind no where to go, clips the #19 | Andy Bowman | Racing Incident |
| L73 | #97 โ Lap 73 โ #69 and Inside line checkups, causes chain reaction | Todd Parent | Racing Incident |
| L77 | #27 โ Lap 77 โ #1 not clear and comes down into the #5 causing the caution | Jeffrey Goodpaster | At-Fault |
9 decisions
Subsession 85528484
