Chicagoland Speedway
Race Winner
91
๐David Westergreen
42 PtsMargin 0.163s11 Laps LedStarted P30 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 91 | 115 | 0x | 42 | Winner | |
| 2 | โ | 2 | 110 | 115 | 0x | 37 | +0.163s | |
| 3 | โฒ2 | 5 | 47 | 115 | 0x | 36 | +1.207s | |
| 4 | โ | 4 | 54 | 115 | 4x | 35 | +1.271s | |
| 5 | โฒ7 | 12 | 09 | 115 | 6x | 32 | +1.459s | |
| 6 | โฒ5 | 11 | 66 | 115 | 0x | 32 | +1.615s | |
| 7 | โฒ12 | 19 | 5 | 115 | 4x | 30 | +1.696s | |
| 8 | โผ1 | 7 | 69 | 115 | 8x | 29 | +1.998s | |
| 9 | โฒ12 | 21 | ![]() | 115 | 10x | 28 | +2.512s | |
| 10 | โผ2 | 8 | 68 | 115 | 8x | 27 | +3.693s | |
| 11 | โผ10 | 1 | 73 | 115 | 10x | 28 | +4.468s | |
| 12 | โฒ4 | 16 | 89 | 115 | 11x | 25 | +4.686s | |
| 13 | โฒ2 | 15 | 13 | 115 | 10x | 24 | +14.350s | |
| 14 | โผ8 | 6 | 4 | 115 | 9x | 23 | +21.197s | |
| 15 | โฒ2 | 17 | 76 | 115 | 4x | 22 | +22.727s | |
| 16 | โฒ2 | 18 | 60 | 113 | 2x | 21 | โ2L | |
| 17 | โผ8 | 9 | 94 | 106 | 14x | 20 | โ9L | |
| 18 | โผ8 | 10 | 37 | 91 | 10x | 19 | โ24L | |
| 19 | โผ5 | 14 | 95 | 64 | 8x | 18 | โ51L | |
| 20 | โผ7 | 13 | 40 | 60 | 3x | 18 | โ55L | |
| 21 | โผ1 | 20 | 28 | 50 | 3x | 16 | โ65L | |
| 22 | โ | 22 | 35 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L7 | #13 โ #13 Self Spin collects the #4 and #5 | Cody Deak | At-Fault |
| L13 | #94 โ #94 Self Spin collects the #37 no where to go | Cole Morton | At-Fault |
| L26 | #60 โ #60 Self Spin - no contact | Brian Sousa | Racing Incident |
| L32 | #68 โ #69 Self Spin collects the #68 | Todd Parent | At-Fault |
| L40 | #91 โ #91 Self Spin - No Contact | David Westergreen | Racing Incident |
| L50 | #37 โ #37 Self Spin - No Contact | Chris Smith37 | Racing Incident |
| L63 | #94 โ #89 Punts the #64 | Allen Burgan2 | At-Fault |
| L83 | #09 โ #09 Gets loose spins and collects several cars | jonathan McIntosh | At-Fault |
| L92 | #37 โ #37 Self Spin - No Contact | Chris Smith37 | Racing Incident |
| L103 | #73 โ #73 Self Spin - No Contact | John W Crosby | Racing Incident |
| L109 | #68, #73 โ #68 Gets Loose #54 into the rear and spins out the #68 | Tiyler Walts | At-Fault |
Clean Race Credits
Brandon H YatesChuck BurleyDavid Westergreen
12 decisions ยท 3 clean credits
Subsession 85403453
