Talladega Superspeedway
Race Winner
5
๐Brandon M Hinton
41 PtsMargin 0.059s2 Laps LedStarted P214 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ20 | 21 | 5 | 88 | 4x | 41 | Winner | |
| 2 | โผ1 | 1 | 79 | 88 | 21x | 37 | +0.059s | |
| 3 | โฒ12 | 15 | 09 | 88 | 14x | 35 | +0.118s | |
| 4 | โฒ10 | 14 | 89 | 88 | 0x | 35 | +0.134s | |
| 5 | โฒ11 | 16 | 13 | 88 | 12x | 32 | +0.171s | |
| 6 | โฒ4 | 10 | 47 | 88 | 2x | 32 | +0.425s | |
| 7 | โผ5 | 2 | 77 | 88 | 8x | 30 | +0.538s | |
| 8 | โฒ9 | 17 | 68 | 88 | 12x | 29 | +0.648s | |
| 9 | โผ4 | 5 | 94 | 88 | 12x | 29 | +0.671s | |
| 10 | โฒ2 | 12 | 66 | 88 | 11x | 27 | +0.818s | |
| 11 | โฒ9 | 20 | 60 | 88 | 8x | 26 | +10.875s | |
| 12 | โผ8 | 4 | 35 | 88 | 14x | 25 | +16.430s | |
| 13 | โผ5 | 8 | 76 | 88 | 8x | 24 | +21.204s | |
| 14 | โผ5 | 9 | 3 | 83 | 12x | 24 | โ5L | |
| 15 | โผ2 | 13 | 23 | 82 | 8x | 22 | โ6L | |
| 16 | โฒ3 | 19 | 4 | 78 | 8x | 22 | โ10L | |
| 17 | โผ14 | 3 | 92 | 74 | 8x | 21 | โ14L | |
| 18 | โ | 18 | 73 | 64 | 4x | 19 | โ24L | |
| 19 | โผ8 | 11 | 17 | 64 | 4x | 19 | โ24L | |
| 20 | โผ14 | 6 | 54 | 53 | 4x | 18 | โ35L | |
| 21 | โผ14 | 7 | 21 | 33 | 2x | 17 | โ55L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L53 | #94 โ #79 Bump Drafting in the corner causing the #94 to spin | Jordan Traas | At-Fault |
| L64 | #92 โ #17 clips the rear of the #92 causing him to spin and collect multiple cars. | Sam Millikan | At-Fault |
| L72 | #60 โ #4 runs into the back of the #3 causing the #4 to get loose and collecting multiple cars. | Chuck Burley | At-Fault |
| L78 | #09 โ #23 clears himself off the nose of the #79 | David Hickey2 | At-Fault |
| L82 | #76, #66 โ #66 comes down on the #3 and turns him | Brandon H Yates | At-Fault |
Clean Race Credits
Cole MortonTom Ringer
5 decisions ยท 2 clean credits
Subsession 85229358