Kansas Speedway
Race Winner
73
๐John W Crosby
43 PtsMargin 0.603s86 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 73 | 115 | 0x | 43 | Winner | |
| 2 | โฒ13 | 15 | 110 | 115 | 6x | 37 | +0.603s | |
| 3 | โ | 3 | 54 | 115 | 4x | 34 | +0.833s | |
| 4 | โผ2 | 2 | 09 | 115 | 4x | 33 | +1.246s | |
| 5 | โผ1 | 4 | 47 | 115 | 0x | 33 | +1.732s | |
| 6 | โผ1 | 5 | 40 | 115 | 4x | 31 | +1.923s | |
| 7 | โฒ10 | 17 | 60 | 115 | 0x | 31 | +2.735s | |
| 8 | โ | 8 | 71 | 115 | 1x | 29 | +3.581s | |
| 9 | โฒ3 | 12 | 3 | 115 | 0x | 29 | +3.806s | |
| 10 | โผ4 | 6 | 69 | 115 | 4x | 27 | +3.925s | |
| 11 | โ | 11 | 5 | 115 | 4x | 26 | +4.037s | |
| 12 | โผ5 | 7 | 76 | 115 | 0x | 26 | +4.701s | |
| 13 | โฒ1 | 14 | 26 | 115 | 0x | 25 | +4.877s | |
| 14 | โฒ4 | 18 | 13 | 113 | 2x | 24 | โ2L | |
| 15 | โฒ1 | 16 | 77 | 102 | 4x | 22 | โ13L | |
| 16 | โผ3 | 13 | 66 | 95 | 4x | 21 | โ20L | |
| 17 | โผ8 | 9 | ![]() | 76 | 3x | 20 | โ39L | |
| 18 | โผ8 | 10 | 4 | 67 | 2x | 19 | โ48L | |
| 19 | โ | 19 | 17 | 16 | 4x | 18 | โ99L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L49 | #110 โ #110 Self Spin - No Contact | Jesse Gordon2 | Racing Incident |
| L76 | #6 โ #6 Self Spin - No Contact | Victor Etheridge | Racing Incident |
| L98 | #66 โ #66 Self Spin - No Contact | Brandon H Yates | Racing Incident |
| L102 | #5 โ #69 Pushes up out of the turn and spins the #5 causing the caution | Todd Parent | At-Fault |
Clean Race Credits
Tommy WynneBrandon M Hinton
4 decisions ยท 2 clean credits
Subsession 85056889
