Kansas Speedway
Race Winner
00
๐Zachary Lovelace
42 PtsMargin 10.599s82 Laps LedStarted P22 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 00 | 150 | 2x | 42 | Winner | |
| 2 | โผ1 | 1 | 73 | 150 | 0x | 38 | +10.599s | |
| 3 | โฒ9 | 12 | 92 | 150 | 0x | 35 | +18.408s | |
| 4 | โผ1 | 3 | 71 | 150 | 4x | 34 | +22.090s | |
| 5 | โผ1 | 4 | 11 | 149 | 4x | 33 | โ1L | |
| 6 | โฒ3 | 9 | 76 | 149 | 0x | 31 | โ1L | |
| 7 | โผ2 | 5 | 60 | 149 | 0x | 30 | โ1L | |
| 8 | โฒ2 | 10 | 66 | 147 | 4x | 29 | โ3L | |
| 9 | โผ1 | 8 | 3 | 147 | 3x | 28 | โ3L | |
| 10 | โผ4 | 6 | 69 | 103 | 0x | 27 | โ47L | |
| 11 | โ | 11 | 81 | 55 | 0x | 26 | โ95L | |
| 12 | โผ5 | 7 | 54 | 45 | 2x | 25 | โ105L | |
| 13 | โ | 13 | 5 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| โ | Served drive_through โ R10 Kansas Speedway | Tiyler Walts | At-Fault |
Clean Race Credits
Tiyler Walts
1 decision ยท 1 clean credit
Subsession 85033198