Dover Motor Speedway
Race Winner
10
๐Jesse Gordon
43 PtsMargin 2.135s93 Laps LedStarted Pole6 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 10 | 140 | 6x | 43 | Winner | |
| 2 | โ | 2 | 85 | 140 | 0x | 37 | +2.135s | |
| 3 | โฒ6 | 9 | 68 | 140 | 0x | 35 | +3.115s | |
| 4 | โฒ4 | 8 | 54 | 140 | 10x | 34 | +6.389s | |
| 5 | โฒ8 | 13 | 69 | 140 | 0x | 34 | +11.130s | |
| 6 | โฒ15 | 21 | 60 | 140 | 4x | 31 | +11.270s | |
| 7 | โ | 7 | 97 | 140 | 8x | 30 | +16.361s | |
| 8 | โฒ9 | 17 | 71 | 140 | 4x | 29 | +16.738s | |
| 9 | โฒ9 | 18 | 77 | 140 | 2x | 28 | +17.402s | |
| 10 | โผ6 | 4 | 73 | 140 | 6x | 28 | +18.421s | |
| 11 | โผ5 | 6 | 1 | 140 | 6x | 27 | +19.143s | |
| 12 | โฒ4 | 16 | 79 | 139 | 0x | 25 | โ1L | |
| 13 | โฒ7 | 20 | 4 | 139 | 0x | 24 | โ1L | |
| 14 | โฒ9 | 23 | 90 | 139 | 0x | 23 | โ1L | |
| 15 | โผ5 | 10 | 09 | 139 | 0x | 22 | โ1L | |
| 16 | โผ4 | 12 | 3 | 138 | 0x | 21 | โ2L | |
| 17 | โผ2 | 15 | 66 | 138 | 14x | 20 | โ2L | |
| 18 | โฒ4 | 22 | 72 | 124 | 8x | 19 | โ16L | |
| 19 | โผ5 | 14 | 32 | 103 | 4x | 18 | โ37L | |
| 20 | โผ17 | 3 | 06 | 92 | 6x | 17 | โ48L | |
| 21 | โผ2 | 19 | 02 | 30 | 8x | 16 | โ110L | |
| 22 | โผ11 | 11 | 52 | 9 | 4x | 15 | โ131L | |
| 23 | โผ18 | 5 | 92 | 0 | 0x | โ | โ | |
| 24 | โ | 24 | 21 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L31 | #02 โ #54 Pushes up into #02 and causes the caution | Tiyler Walts | At-Fault |
| โ | Served admin_review โ R17 Dover Motor Speedway | Tiyler Walts | At-Fault |
Clean Race Credits
Brandon H YatesAnthony BurleysonBrandon ShumanDakota ReederGary Wright
3 decisions ยท 5 clean credits
Subsession 85008478