Bristol Motor Speedway
Race Winner
41
๐Ty McIntosh
44 PtsMargin 1.909s93 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 41 | 210 | 0x | 44 | Winner | |
| 2 | โฒ12 | 14 | 79 | 210 | 0x | 36 | +1.909s | |
| 3 | โผ1 | 2 | 73 | 210 | 0x | 36 | +2.181s | |
| 4 | โผ1 | 3 | 68 | 210 | 0x | 35 | +6.582s | |
| 5 | โผ1 | 4 | 54 | 210 | 2x | 32 | +7.508s | |
| 6 | โฒ3 | 9 | 40 | 210 | 4x | 31 | +11.306s | |
| 7 | โฒ8 | 15 | 94 | 210 | 12x | 30 | +11.485s | |
| 8 | โฒ3 | 11 | 91 | 210 | 6x | 29 | +12.275s | |
| 9 | โฒ7 | 16 | 60 | 210 | 0x | 29 | +12.491s | |
| 10 | โผ3 | 7 | 69 | 209 | 2x | 27 | โ1L | |
| 11 | โผ6 | 5 | 3 | 206 | 6x | 26 | โ4L | |
| 12 | โฒ6 | 18 | 13 | 204 | 4x | 25 | โ6L | |
| 13 | โฒ4 | 17 | 5 | 191 | 8x | 24 | โ19L | |
| 14 | โผ2 | 12 | 26 | 184 | 8x | 23 | โ26L | |
| 15 | โผ9 | 6 | 66 | 157 | 6x | 22 | โ53L | |
| 16 | โผ8 | 8 | 71 | 150 | 8x | 21 | โ60L | |
| 17 | โผ7 | 10 | 22 | 68 | 8x | 20 | โ142L | |
| 18 | โผ5 | 13 | 77 | 47 | 4x | 19 | โ163L | |
| 19 | โ | 19 | 21 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #91 โ #91 Self Spins and Collects #71 | David Westergreen | At-Fault |
| L7 | #26 โ #22 Ran into the rear of the #26 and caused him to spin | Brandon Broadfoot | At-Fault |
| L20 | #3 โ #3 Self Spin - No Contact | Shaun Dionne | Racing Incident |
| L69 | #22 โ #71 Comes off the corner and pushes up into the #22 | Tommy Wynne | At-Fault |
| L79 | #5 โ #5 Self Spins and collects the #94 | Brandon M Hinton | At-Fault |
| L129 | #40 โ #68 Drifts up into the #40 causes the caution | Tom Ringer | At-Fault |
| L143 | #69 โ #69 Self Spin - No Contact | Todd Parent | Racing Incident |
| L159 | #40 โ #40 Self Spin - No Contact | Will Weber | Racing Incident |
| L166 | #94 โ #94 Self Spins and collects multiple cars. | Cole Morton | At-Fault |
9 decisions
Subsession 84880589