Bristol Motor Speedway
Race Winner
73
๐John W Crosby
42 PtsMargin 5.976s155 Laps LedStarted P144 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ13 | 14 | 73 | 200 | 4x | 42 | Winner | |
| 2 | โฒ2 | 4 | 00 | 200 | 4x | 36 | +5.976s | |
| 3 | โฒ5 | 8 | 29 | 200 | 4x | 35 | +11.884s | |
| 4 | โผ3 | 1 | 68 | 200 | 4x | 35 | +15.084s | |
| 5 | โ | 5 | 11 | 199 | 0x | 32 | โ1L | |
| 6 | โฒ9 | 15 | 60 | 199 | 0x | 31 | โ1L | |
| 7 | โฒ4 | 11 | 71 | 198 | 6x | 30 | โ2L | |
| 8 | โผ6 | 2 | 69 | 197 | 2x | 29 | โ3L | |
| 9 | โฒ7 | 16 | 19 | 195 | 6x | 28 | โ5L | |
| 10 | โผ3 | 7 | 81 | 179 | 4x | 27 | โ21L | |
| 11 | โฒ1 | 12 | 3 | 140 | 4x | 26 | โ60L | |
| 12 | โผ3 | 9 | 45 | 118 | 4x | 25 | โ82L | |
| 13 | โผ10 | 3 | 92 | 101 | 0x | 25 | โ99L | |
| 14 | โผ4 | 10 | 54 | 75 | 2x | 23 | โ125L | |
| 15 | โผ9 | 6 | 74 | 2 | 4x | 22 | โ198L | |
| 16 | โผ3 | 13 | 82 | 1 | 4x | 21 | โ199L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L1 | #73 โ #54 hits the #29 and collects multiple cars | Tiyler Walts | At-Fault |
| L63 | #54 โ #54 Self Spin - No Contact | Tiyler Walts | Racing Incident |
| L96 | #19 โ #19 Self Spin - No Contact | Andy Bowman | Racing Incident |
Clean Race Credits
Tom RingerTodd Parent
3 decisions ยท 2 clean credits
Subsession 84855847