Bristol Motor Speedway
Race Winner
10
🏆Jesse Gordon2
Stint Drivers: Jesse Gordon
42 PtsMargin 4.150s37 Laps LedStarted P28 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 10 | 210 | 8x | 42 | Winner | |
2 | ▲8 | 10 | 68 | 210 | 0x | 36 | +4.150s | |
3 | ▼2 | 1 | 79 | 210 | 0x | 37 | +4.437s | |
4 | ▲4 | 8 | 85 | 210 | 4x | 34 | +4.473s | |
5 | ▲18 | 23 | 92 | 210 | 0x | 33 | +9.386s | |
6 | ▲16 | 22 | 77 | 209 | 10x | 32 | -1 Lap | |
7 | ▲11 | 18 | 32 | 209 | 6x | 30 | -1 Lap | |
8 | ▼1 | 7 | 54 | 208 | 12x | 30 | -2 Laps | |
9 | ▼5 | 4 | 06 | 207 | 0x | 28 | -3 Laps | |
10 | ▲14 | 24 | 60 | 206 | 0x | 27 | -4 Laps | |
11 | ▼8 | 3 | 21 | 206 | 10x | 26 | -4 Laps | |
12 | ▲15 | 27 | 90 | 205 | 6x | 25 | -5 Laps | |
13 | ▲3 | 16 | 3 | 204 | 8x | 24 | -6 Laps | |
14 | ▲3 | 17 | 97 | 199 | 14x | 23 | -11 Laps | |
15 | ▼4 | 11 | 69 | 199 | 4x | 22 | -11 Laps | |
16 | ▼7 | 9 | 73 | 195 | 8x | 21 | -15 Laps | |
17 | ▼3 | 14 | 71 | 188 | 8x | 20 | -22 Laps | |
18 | ▲7 | 25 | 70 | 149 | 14x | 19 | -61 Laps | |
19 | ▼7 | 12 | 52 | 115 | 12x | 18 | -95 Laps | |
20 | ▼5 | 15 | 45 | 80 | 4x | 17 | -130 Laps | |
21 | — | 21 | 02 | 35 | 2x | 16 | -175 Laps | |
22 | ▼9 | 13 | 66 | 31 | 4x | 15 | -179 Laps | |
23 | ▼17 | 6 | 1 | 25 | 4x | 14 | -185 Laps | |
24 | ▼4 | 20 | 36 | 25 | 4x | 13 | -185 Laps | |
25 | ▼6 | 19 | 19 | 10 | 4x | 12 | -200 Laps | |
26 | ▼21 | 5 | ![]() | 2 | 4x | 11 | -208 Laps | |
27 | ▼1 | 26 | 30 | 0 | 0x | 10 | -210 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #6 — #54 Hits the rear of the #6 and collects the #69 as well, | Tiyler Walts | At-Fault |
| L25 | #1 — #52 pushes up into the #1 multiple trucks collected | Brandon Shuman | At-Fault |
| L35 | #02 — #66 Drifts up into the #02 and causes the caution | Brandon H Yates | At-Fault |
| L119 | #97 — #97 and #52 on fresh tires try to overtake the 54 and run out of room. | Anthony Burleyson | Racing Incident |
| L125 | #97 — #97 Self Spins and collects #71 and $70 | Anthony Burleyson | At-Fault |
| L141 | #97 — #97 Self Spin - No Contact | Anthony Burleyson | Racing Incident |
| L147 | #85 — #85 Gets loose collects multiple trucks to cause the caution | Dakota Reeder | At-Fault |
| L161 | #90 — #90 Self cleared off the #54 | Gary Wright | At-Fault |
| L170 | #90 — #90 and #32 come together | Gary Wright | Racing Incident |
Clean Race Credits
Zachary TankersleyVictor Etheridge
9 decisions · 2 clean credits
Subsession 84830865

