Bristol Motor Speedway
Race Winner
10
๐Jesse Gordon
42 PtsMargin 4.150s37 Laps LedStarted P28 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 10 | 210 | 8x | 42 | Winner | |
| 2 | โฒ8 | 10 | 68 | 210 | 0x | 36 | +4.150s | |
| 3 | โผ2 | 1 | 79 | 210 | 0x | 37 | +4.437s | |
| 4 | โฒ4 | 8 | 85 | 210 | 4x | 34 | +4.473s | |
| 5 | โฒ18 | 23 | 92 | 210 | 0x | 33 | +9.386s | |
| 6 | โฒ16 | 22 | 77 | 209 | 10x | 32 | โ1L | |
| 7 | โฒ11 | 18 | 32 | 209 | 6x | 30 | โ1L | |
| 8 | โผ1 | 7 | 54 | 208 | 12x | 30 | โ2L | |
| 9 | โผ5 | 4 | 06 | 207 | 0x | 28 | โ3L | |
| 10 | โฒ14 | 24 | 60 | 206 | 0x | 27 | โ4L | |
| 11 | โผ8 | 3 | 21 | 206 | 10x | 26 | โ4L | |
| 12 | โฒ15 | 27 | 90 | 205 | 6x | 25 | โ5L | |
| 13 | โฒ3 | 16 | 3 | 204 | 8x | 24 | โ6L | |
| 14 | โฒ3 | 17 | 97 | 199 | 14x | 23 | โ11L | |
| 15 | โผ4 | 11 | 69 | 199 | 4x | 22 | โ11L | |
| 16 | โผ7 | 9 | 73 | 195 | 8x | 21 | โ15L | |
| 17 | โผ3 | 14 | 71 | 188 | 8x | 20 | โ22L | |
| 18 | โฒ7 | 25 | 70 | 149 | 14x | 19 | โ61L | |
| 19 | โผ7 | 12 | 52 | 115 | 12x | 18 | โ95L | |
| 20 | โผ5 | 15 | 45 | 80 | 4x | 17 | โ130L | |
| 21 | โ | 21 | 02 | 35 | 2x | 16 | โ175L | |
| 22 | โผ9 | 13 | 66 | 31 | 4x | 15 | โ179L | |
| 23 | โผ17 | 6 | 1 | 25 | 4x | 14 | โ185L | |
| 24 | โผ4 | 20 | 36 | 25 | 4x | 13 | โ185L | |
| 25 | โผ6 | 19 | 19 | 10 | 4x | 12 | โ200L | |
| 26 | โผ21 | 5 | ![]() | 2 | 4x | 11 | โ208L | |
| 27 | โผ1 | 26 | 30 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #6 โ #54 Hits the rear of the #6 and collects the #69 as well, | Tiyler Walts | At-Fault |
| L25 | #1 โ #52 pushes up into the #1 multiple trucks collected | Brandon Shuman | At-Fault |
| L35 | #02 โ #66 Drifts up into the #02 and causes the caution | Brandon H Yates | At-Fault |
| L119 | #97 โ #97 and #52 on fresh tires try to overtake the 54 and run out of room. | Anthony Burleyson | Racing Incident |
| L125 | #97 โ #97 Self Spins and collects #71 and $70 | Anthony Burleyson | At-Fault |
| L141 | #97 โ #97 Self Spin - No Contact | Anthony Burleyson | Racing Incident |
| L147 | #85 โ #85 Gets loose collects multiple trucks to cause the caution | Dakota Reeder | At-Fault |
| L161 | #90 โ #90 Self cleared off the #54 | Gary Wright | At-Fault |
| L170 | #90 โ #90 and #32 come together | Gary Wright | Racing Incident |
Clean Race Credits
Zachary TankersleyVictor Etheridge
9 decisions ยท 2 clean credits
Subsession 84830865
