Auto Club Speedway
Race Winner
110
๐Jesse Gordon
43 PtsMargin 8.165s62 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 110 | 90 | 0x | 43 | Winner | |
| 2 | โฒ4 | 6 | 73 | 90 | 0x | 37 | +8.165s | |
| 3 | โฒ1 | 4 | 68 | 90 | 6x | 34 | +10.696s | |
| 4 | โผ1 | 3 | 77 | 90 | 4x | 34 | +23.888s | |
| 5 | โฒ6 | 11 | 09 | 90 | 0x | 33 | +28.250s | |
| 6 | โฒ1 | 7 | 69 | 90 | 0x | 32 | +29.086s | |
| 7 | โผ2 | 5 | 66 | 90 | 0x | 32 | +34.626s | |
| 8 | โฒ4 | 12 | 60 | 90 | 0x | 30 | +38.034s | |
| 9 | โ | 9 | 94 | 90 | 5x | 29 | +40.409s | |
| 10 | โฒ6 | 16 | 3 | 89 | 0x | 27 | โ1L | |
| 11 | โผ3 | 8 | 54 | 88 | 1x | 26 | โ2L | |
| 12 | โฒ1 | 13 | 32 | 57 | 0x | 25 | โ33L | |
| 13 | โผ3 | 10 | 19 | 39 | 6x | 24 | โ51L | |
| 14 | โผ12 | 2 | 9 | 3 | 4x | 23 | โ87L | |
| 15 | โผ1 | 14 | 17 | 0 | 0x | โ | โ | |
| 16 | โผ1 | 15 | 5 | 0 | 0x | โ | โ |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L1 | #9 โ #9 get loose collects the #19 | Matthew Tennant2 | At-Fault |
Clean Race Credits
Brandon H Yatesjonathan McIntoshjonathan McIntoshTom Ringer
1 decision ยท 4 clean credits
Subsession 84700694