Rockingham Speedway
Race Winner
10
๐Jesse Gordon
41 PtsMargin 1.460s52 Laps LedStarted P62 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ5 | 6 | 10 | 130 | 2x | 41 | Winner | |
| 2 | โฒ1 | 3 | 73 | 130 | 0x | 36 | +1.460s | |
| 3 | โฒ13 | 16 | 81 | 130 | 4x | 35 | +8.002s | |
| 4 | โฒ1 | 5 | 9 | 130 | 0x | 34 | +16.599s | |
| 5 | โฒ13 | 18 | 68 | 130 | 6x | 34 | +20.370s | |
| 6 | โผ4 | 2 | 71 | 129 | 6x | 32 | โ1L | |
| 7 | โฒ4 | 11 | 11 | 129 | 0x | 30 | โ1L | |
| 8 | โ | 8 | 29 | 129 | 6x | 29 | โ1L | |
| 9 | โฒ8 | 17 | 60 | 129 | 0x | 28 | โ1L | |
| 10 | โฒ4 | 14 | 54 | 129 | 14x | 28 | โ1L | |
| 11 | โฒ2 | 13 | 66 | 128 | 0x | 26 | โ2L | |
| 12 | โผ11 | 1 | 82 | 127 | 0x | 27 | โ3L | |
| 13 | โผ1 | 12 | 17 | 127 | 10x | 24 | โ3L | |
| 14 | โผ4 | 10 | 02 | 125 | 8x | 23 | โ5L | |
| 15 | โผ6 | 9 | 69 | 119 | 8x | 22 | โ11L | |
| 16 | โผ12 | 4 | ![]() | 116 | 16x | 22 | โ14L | |
| 17 | โผ2 | 15 | 3 | 62 | 2x | 20 | โ68L | |
| 18 | โฒ1 | 19 | 74 | 40 | 0x | 19 | โ90L | |
| 19 | โผ12 | 7 | 8 | 17 | 4x | 18 | โ113L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L15 | #54 โ #54 slid up into the #8 causing the caution | Tiyler Walts | At-Fault |
1 decision
Subsession 84675499
