Nashville Superspeedway
Race Winner
85
๐Dakota Reeder
43 PtsMargin 1.068s94 Laps LedStarted P20 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ1 | 2 | 85 | 110 | 0x | 43 | Winner | |
| 2 | โฒ4 | 6 | 79 | 110 | 9x | 36 | +1.068s | |
| 3 | โผ2 | 1 | 06 | 110 | 0x | 36 | +2.160s | |
| 4 | โฒ6 | 10 | 21 | 110 | 4x | 33 | +5.640s | |
| 5 | โฒ20 | 25 | 73 | 110 | 0x | 33 | +7.150s | |
| 6 | โฒ9 | 15 | 77 | 110 | 8x | 31 | +16.614s | |
| 7 | โผ2 | 5 | 36 | 110 | 4x | 30 | +17.442s | |
| 8 | โฒ11 | 19 | 71 | 110 | 1x | 29 | +20.109s | |
| 9 | โฒ9 | 18 | 69 | 110 | 0x | 29 | +20.592s | |
| 10 | โฒ17 | 27 | 13 | 110 | 0x | 28 | +21.833s | |
| 11 | โผ4 | 7 | 74 | 110 | 0x | 27 | +22.376s | |
| 12 | โฒ12 | 24 | 32 | 110 | 4x | 26 | +22.637s | |
| 13 | โฒ13 | 26 | 60 | 110 | 0x | 25 | +26.132s | |
| 14 | โผ2 | 12 | 09 | 110 | 0x | 24 | +26.293s | |
| 15 | โผ1 | 14 | 97 | 109 | 2x | 22 | โ1L | |
| 16 | โฒ13 | 29 | 19 | 109 | 4x | 21 | โ1L | |
| 17 | โฒ3 | 20 | 72 | 109 | 1x | 20 | โ1L | |
| 18 | โผ2 | 16 | 02 | 108 | 14x | 19 | โ2L | |
| 19 | โผ16 | 3 | ![]() | 108 | 7x | 18 | โ2L | |
| 20 | โฒ1 | 21 | 66 | 108 | 8x | 17 | โ2L | |
| 21 | โผ4 | 17 | 1 | 105 | 12x | 16 | โ5L | |
| 22 | โผ9 | 13 | 92 | 104 | 2x | 15 | โ6L | |
| 23 | โผ12 | 11 | 54 | 101 | 8x | 14 | โ9L | |
| 24 | โผ15 | 9 | 45 | 100 | 8x | 13 | โ10L | |
| 25 | โผ3 | 22 | 3 | 80 | 4x | 12 | โ30L | |
| 26 | โผ18 | 8 | 52 | 47 | 9x | 11 | โ63L | |
| 27 | โผ4 | 23 | 68 | 40 | 4x | 10 | โ70L | |
| 28 | โผ24 | 4 | 62 | 40 | 10x | 9 | โ70L | |
| 29 | โผ1 | 28 | 90 | 24 | 2x | 8 | โ86L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L24 | #90 โ #90 Self Spin - No Contact | Gary Wright | Racing Incident |
| L31 | #21 โ #54 Gets Loose, checkup causes #79 to hit the rear and then spins into the #21 | Tiyler Walts | At-Fault |
| L39 | #02 โ #02 taps the rear of the #45 causing the #45 to spin, | Zachary Tankersley | At-Fault |
Clean Race Credits
Victor EtheridgeBrian Sousa
3 decisions ยท 2 clean credits
Subsession 84650694
