Martinsville Speedway
Race Winner
73
๐John W Crosby
42 PtsMargin 3.069s153 Laps LedStarted Pole8 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 73 | 200 | 8x | 42 | Winner | |
| 2 | โฒ16 | 18 | 13 | 200 | 0x | 36 | +3.069s | |
| 3 | โฒ7 | 10 | 69 | 200 | 4x | 35 | +4.114s | |
| 4 | โฒ13 | 17 | 5 | 200 | 2x | 33 | +4.866s | |
| 5 | โฒ1 | 6 | ![]() | 200 | 12x | 32 | +5.707s | |
| 6 | โผ2 | 4 | 94 | 200 | 8x | 32 | +9.757s | |
| 7 | โฒ1 | 8 | 40 | 200 | 6x | 30 | +21.873s | |
| 8 | โฒ3 | 11 | 66 | 199 | 12x | 29 | โ1L | |
| 9 | โฒ3 | 12 | 26 | 198 | 2x | 28 | โ2L | |
| 10 | โผ8 | 2 | 18 | 188 | 18x | 29 | โ12L | |
| 11 | โผ2 | 9 | 700 | 184 | 12x | 26 | โ16L | |
| 12 | โผ9 | 3 | 47 | 184 | 8x | 25 | โ16L | |
| 13 | โฒ3 | 16 | 60 | 181 | 4x | 24 | โ19L | |
| 14 | โ | 14 | 71 | 165 | 14x | 23 | โ35L | |
| 15 | โผ10 | 5 | 68 | 141 | 10x | 23 | โ59L | |
| 16 | โผ1 | 15 | 54 | 130 | 6x | 21 | โ70L | |
| 17 | โผ4 | 13 | 3 | 37 | 4x | 20 | โ163L | |
| 18 | โผ11 | 7 | 09 | 9 | 8x | 19 | โ191L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L0 | #40 โ #09 Pushes up the track and clips the #40 | jonathan McIntosh | At-Fault |
| L8 | #09 โ #09 Self Spins and collects the #3 | jonathan McIntosh | At-Fault |
| L70 | #700 โ #700 Self Spin - No Contact | Bobby Rowden | Racing Incident |
| L75 | #66 โ #66 jumps the curb and takes out the #71 | Brandon H Yates | At-Fault |
| L92 | #18 โ #18 Self Spins and collects the #6 | Grayson Pate | At-Fault |
| L137 | #73 โ #73 Self Spin - No Contact | John W Crosby | Racing Incident |
| L141 | #68 โ #68 mechanical failure | Tom Ringer | Racing Incident |
7 decisions
Subsession 84522751
