Chicagoland Speedway
Race Winner
79
๐Jordan Traas
42 PtsMargin 1.788s43 Laps LedStarted P40 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ3 | 4 | 79 | 110 | 0x | 42 | Winner | |
| 2 | โผ1 | 1 | 85 | 110 | 0x | 38 | +1.788s | |
| 3 | โฒ3 | 6 | 68 | 110 | 0x | 36 | +3.513s | |
| 4 | โฒ1 | 5 | 06 | 110 | 0x | 35 | +6.386s | |
| 5 | โฒ3 | 8 | 21 | 110 | 1x | 32 | +7.958s | |
| 6 | โฒ19 | 25 | 73 | 110 | 0x | 33 | +8.169s | |
| 7 | โผ4 | 3 | 25 | 110 | 1x | 31 | +8.327s | |
| 8 | โฒ8 | 16 | 52 | 110 | 6x | 30 | +12.007s | |
| 9 | โฒ5 | 14 | 69 | 110 | 0x | 29 | +17.341s | |
| 10 | โฒ16 | 26 | 5 | 110 | 0x | 28 | +18.107s | |
| 11 | โฒ8 | 19 | 3 | 110 | 4x | 27 | +20.980s | |
| 12 | โฒ12 | 24 | 60 | 110 | 1x | 25 | +20.989s | |
| 13 | โผ11 | 2 | 71 | 110 | 0x | 25 | +22.395s | |
| 14 | โผ7 | 7 | ![]() | 110 | 8x | 23 | +24.388s | |
| 15 | โ | 15 | 09 | 109 | 2x | 22 | โ1L | |
| 16 | โฒ14 | 30 | 92 | 109 | 4x | 21 | โ1L | |
| 17 | โฒ12 | 29 | 90 | 109 | 1x | 20 | โ1L | |
| 18 | โผ6 | 12 | 19 | 109 | 1x | 19 | โ1L | |
| 19 | โฒ8 | 27 | 70 | 108 | 0x | 18 | โ2L | |
| 20 | โผ10 | 10 | 66 | 107 | 0x | 17 | โ3L | |
| 21 | โผ3 | 18 | 28 | 106 | 0x | 16 | โ4L | |
| 22 | โฒ1 | 23 | 62 | 106 | 8x | 15 | โ4L | |
| 23 | โผ10 | 13 | 45 | 104 | 4x | 14 | โ6L | |
| 24 | โฒ4 | 28 | 13 | 103 | 4x | 13 | โ7L | |
| 25 | โผ16 | 9 | 1 | 51 | 6x | 12 | โ59L | |
| 26 | โผ4 | 22 | 23 | 42 | 0x | 11 | โ68L | |
| 27 | โผ6 | 21 | 72 | 42 | 9x | 10 | โ68L | |
| 28 | โผ17 | 11 | 54 | 3 | 2x | 9 | โ107L | |
| 29 | โผ12 | 17 | 32 | 3 | 4x | 8 | โ107L | |
| 30 | โผ10 | 20 | 97 | 2 | 4x | 7 | โ108L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L-1 | Lap -1 โ Caution extended for none (L-1) | Tom Ringer | No Action |
| L1 | #6 โ #6 self spins and collects multiple trucks | Victor Etheridge | At-Fault |
| L41 | #72 โ #6 went to pass the #72, clipped the right rear spining the #72 | Victor Etheridge | At-Fault |
3 decisions
Subsession 84472328
