Darlington Raceway
Race Winner
06
๐Ryan Philbrick
42 PtsMargin 1.514s20 Laps LedStarted P100 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ9 | 10 | 06 | 110 | 0x | 42 | Winner | |
| 2 | โฒ1 | 3 | 73 | 110 | 0x | 38 | +1.514s | |
| 3 | โฒ1 | 4 | 33 | 110 | 0x | 35 | +2.677s | |
| 4 | โผ3 | 1 | 79 | 110 | 0x | 36 | +5.723s | |
| 5 | โผ3 | 2 | 85 | 110 | 4x | 33 | +6.775s | |
| 6 | โฒ17 | 23 | 92 | 110 | 0x | 33 | +7.451s | |
| 7 | โ | 7 | 69 | 110 | 0x | 31 | +12.892s | |
| 8 | โฒ3 | 11 | 54 | 110 | 14x | 29 | +19.895s | |
| 9 | โฒ12 | 21 | 68 | 109 | 8x | 29 | โ1L | |
| 10 | โฒ15 | 25 | 13 | 109 | 0x | 27 | โ1L | |
| 11 | โฒ6 | 17 | 3 | 107 | 4x | 26 | โ3L | |
| 12 | โฒ4 | 16 | 62 | 106 | 4x | 25 | โ4L | |
| 13 | โฒ1 | 14 | 66 | 104 | 8x | 24 | โ6L | |
| 14 | โฒ12 | 26 | 19 | 103 | 6x | 23 | โ7L | |
| 15 | โผ7 | 8 | 71 | 102 | 6x | 22 | โ8L | |
| 16 | โฒ11 | 27 | 90 | 98 | 4x | 21 | โ12L | |
| 17 | โผ2 | 15 | 28 | 89 | 12x | 20 | โ21L | |
| 18 | โผ13 | 5 | 52 | 59 | 0x | 19 | โ51L | |
| 19 | โผ13 | 6 | 36 | 48 | 0x | 18 | โ62L | |
| 20 | โผ11 | 9 | ![]() | 34 | 16x | 17 | โ76L | |
| 21 | โผ9 | 12 | 97 | 34 | 6x | 16 | โ76L | |
| 22 | โผ2 | 20 | 10 | 11 | 2x | 15 | โ99L | |
| 23 | โผ4 | 19 | 20 | 3 | 4x | 14 | โ107L | |
| 24 | โผ2 | 22 | 77 | 3 | 2x | 13 | โ107L | |
| 25 | โผ7 | 18 | 53 | 3 | 4x | 12 | โ107L | |
| 26 | โผ13 | 13 | 60 | 2 | 4x | 11 | โ108L | |
| 27 | โผ3 | 24 | 45 | 2 | 4x | 10 | โ108L |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #60 โ #60 Self Spins and collects several cars. | Brian Sousa | At-Fault |
| L6 | #66 โ #66 Checks up because #28 blinks, #68 gets into the back of #66 | Brandon H Yates | Racing Incident |
| L61 | #90 โ #54 runs over the #90 | Tiyler Walts | At-Fault |
| L88 | #85 โ #85 Self spins and collects the #28 | Dakota Reeder | At-Fault |
4 decisions
Subsession 84290935
