Las Vegas Motor Speedway
Race Winner
73
๐John W Crosby
42 PtsMargin 0.280s27 Laps LedStarted P40 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ3 | 4 | 73 | 119 | 0x | 42 | Winner | |
| 2 | โฒ7 | 9 | 5 | 119 | 0x | 37 | +0.280s | |
| 3 | โฒ17 | 20 | 68 | 119 | 8x | 34 | +0.482s | |
| 4 | โฒ14 | 18 | 60 | 119 | 0x | 34 | +0.798s | |
| 5 | โผ2 | 3 | 40 | 119 | 0x | 33 | +0.933s | |
| 6 | โฒ4 | 10 | 47 | 119 | 0x | 32 | +0.954s | |
| 7 | โฒ4 | 11 | 54 | 119 | 0x | 31 | +1.363s | |
| 8 | โฒ14 | 22 | 13 | 119 | 6x | 29 | +1.441s | |
| 9 | โฒ4 | 13 | 12 | 119 | 4x | 28 | +1.460s | |
| 10 | โผ5 | 5 | 94 | 119 | 2x | 28 | +2.035s | |
| 11 | โฒ4 | 15 | 3 | 119 | 12x | 26 | +2.527s | |
| 12 | โฒ9 | 21 | 77 | 118 | 6x | 25 | โ1L | |
| 13 | โฒ1 | 14 | 71 | 115 | 4x | 24 | โ4L | |
| 14 | โผ8 | 6 | 69 | 114 | 4x | 25 | โ5L | |
| 15 | โผ14 | 1 | 110 | 113 | 5x | 24 | โ6L | |
| 16 | โผ4 | 12 | ![]() | 113 | 12x | 21 | โ6L | |
| 17 | โฒ2 | 19 | 700 | 112 | 4x | 20 | โ7L | |
| 18 | โผ11 | 7 | 09 | 107 | 4x | 19 | โ12L | |
| 19 | โผ2 | 17 | 27 | 105 | 2x | 18 | โ14L | |
| 20 | โผ18 | 2 | 18 | 102 | 4x | 17 | โ17L | |
| 21 | โผ13 | 8 | 22 | 81 | 2x | 16 | โ38L | |
| 22 | โผ6 | 16 | 26 | 46 | 2x | 15 | โ73L |
Subsession 84204674
