Phoenix Raceway
Race Winner
06
๐Ryan Philbrick
43 PtsMargin 0.602s58 Laps LedStarted P250 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ24 | 25 | 06 | 120 | 0x | 43 | Winner | |
| 2 | โผ1 | 1 | 79 | 120 | 0x | 38 | +0.602s | |
| 3 | โฒ26 | 29 | 20 | 120 | 4x | 34 | +1.149s | |
| 4 | โฒ2 | 6 | 33 | 120 | 0x | 35 | +5.127s | |
| 5 | โผ2 | 3 | 11 | 120 | 2x | 32 | +5.224s | |
| 6 | โฒ2 | 8 | 54 | 120 | 10x | 31 | +10.501s | |
| 7 | โผ3 | 4 | 77 | 120 | 4x | 31 | +10.886s | |
| 8 | โฒ7 | 15 | 74 | 120 | 4x | 29 | +11.053s | |
| 9 | โฒ5 | 14 | 68 | 120 | 4x | 28 | +11.340s | |
| 10 | โผ1 | 9 | 69 | 120 | 4x | 27 | +15.474s | |
| 11 | โผ1 | 10 | 60 | 120 | 4x | 26 | +15.690s | |
| 12 | โฒ4 | 16 | 32 | 120 | 4x | 25 | +16.452s | |
| 13 | โผ1 | 12 | 97 | 120 | 8x | 24 | +23.610s | |
| 14 | โฒ14 | 28 | 85 | 120 | 8x | 23 | +25.301s | |
| 15 | โฒ7 | 22 | 09 | 120 | 8x | 22 | +25.890s | |
| 16 | โฒ11 | 27 | 66 | 119 | 8x | 21 | โ1L | |
| 17 | โฒ7 | 24 | 23 | 119 | 10x | 20 | โ1L | |
| 18 | โฒ2 | 20 | 63 | 118 | 6x | 19 | โ2L | |
| 19 | โผ14 | 5 | 73 | 118 | 4x | 18 | โ2L | |
| 20 | โฒ10 | 30 | 70 | 112 | 8x | 17 | โ8L | |
| 21 | โ | 21 | 45 | 107 | 12x | 16 | โ13L | |
| 22 | โผ20 | 2 | 00 | 102 | 4x | 15 | โ18L | |
| 23 | โผ6 | 17 | 28 | 73 | 16x | 14 | โ47L | |
| 24 | โผ1 | 23 | 19 | 72 | 4x | 13 | โ48L | |
| 25 | โผ18 | 7 | 52 | 67 | 10x | 12 | โ53L | |
| 26 | โผ7 | 19 | 71 | 60 | 12x | 11 | โ60L | |
| 27 | โผ14 | 13 | 72 | 58 | 6x | 10 | โ62L | |
| 28 | โผ2 | 26 | 62 | 57 | 12x | 9 | โ63L | |
| 29 | โผ18 | 11 | 3 | 56 | 8x | 8 | โ64L | |
| 30 | โผ12 | 18 | 1 | 22 | 4x | 7 | โ98L |
Subsession 84008405