Kentucky Speedway
Race Winner
73
๐John W Crosby
43 PtsMargin 1.466s89 Laps LedStarted Pole0 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โ | 1 | 73 | 120 | 0x | 43 | Winner | |
| 2 | โฒ12 | 14 | 22 | 120 | 0x | 36 | +1.466s | |
| 3 | โผ1 | 2 | 68 | 120 | 0x | 35 | +1.682s | |
| 4 | โฒ4 | 8 | 71 | 120 | 0x | 35 | +2.564s | |
| 5 | โฒ14 | 19 | 60 | 120 | 0x | 34 | +2.603s | |
| 6 | โฒ6 | 12 | 32 | 120 | 1x | 31 | +2.769s | |
| 7 | โฒ4 | 11 | 77 | 120 | 0x | 31 | +2.982s | |
| 8 | โฒ2 | 10 | 40 | 120 | 3x | 29 | +3.652s | |
| 9 | โฒ11 | 20 | 99 | 120 | 0x | 29 | +4.199s | |
| 10 | โฒ3 | 13 | 69 | 120 | 0x | 28 | +5.352s | |
| 11 | โฒ5 | 16 | 2 | 120 | 8x | 26 | +5.356s | |
| 12 | โผ7 | 5 | 54 | 120 | 0x | 27 | +6.573s | |
| 13 | โผ4 | 9 | 12 | 120 | 0x | 25 | +6.617s | |
| 14 | โฒ3 | 17 | 700 | 120 | 0x | 24 | +8.425s | |
| 15 | โฒ3 | 18 | 26 | 120 | 4x | 22 | +9.320s | |
| 16 | โผ10 | 6 | 56 | 120 | 7x | 21 | +15.526s | |
| 17 | โผ13 | 4 | 5 | 113 | 2x | 20 | โ7L | |
| 18 | โผ11 | 7 | 66 | 101 | 4x | 19 | โ19L | |
| 19 | โฒ2 | 21 | 13 | 99 | 6x | 19 | โ21L | |
| 20 | โผ5 | 15 | 27 | 99 | 2x | 17 | โ21L | |
| 21 | โผ18 | 3 | 94 | 85 | 4x | 17 | โ35L | |
| 22 | โ | 22 | 70 | 0 | 0x | โ | โ |
Subsession 83876854