Kentucky Speedway
Race Winner
79
๐Jordan Traas
42 PtsMargin 3.768s22 Laps LedStarted P30 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ2 | 3 | 79 | 115 | 0x | 42 | Winner | |
| 2 | โผ1 | 1 | 10 | 115 | 0x | 38 | +3.768s | |
| 3 | โผ1 | 2 | 73 | 115 | 0x | 37 | +4.402s | |
| 4 | โฒ1 | 5 | 68 | 115 | 0x | 35 | +11.601s | |
| 5 | โฒ1 | 6 | 5 | 115 | 2x | 32 | +13.903s | |
| 6 | โฒ1 | 7 | 00 | 115 | 0x | 32 | +14.215s | |
| 7 | โผ3 | 4 | 82 | 115 | 2x | 30 | +14.344s | |
| 8 | โฒ6 | 14 | 54 | 115 | 2x | 29 | +24.897s | |
| 9 | โฒ3 | 12 | 74 | 115 | 0x | 29 | +26.083s | |
| 10 | โฒ5 | 15 | 13 | 115 | 0x | 29 | +27.599s | |
| 11 | โฒ2 | 13 | 71 | 115 | 0x | 27 | +28.580s | |
| 12 | โฒ6 | 18 | 09 | 115 | 0x | 27 | +30.443s | |
| 13 | โผ2 | 11 | 03 | 114 | 2x | 24 | โ1L | |
| 14 | โผ4 | 10 | 69 | 114 | 0x | 23 | โ1L | |
| 15 | โฒ6 | 21 | 92 | 114 | 4x | 23 | โ1L | |
| 16 | โผ7 | 9 | 11 | 114 | 2x | 21 | โ1L | |
| 17 | โ | 17 | 66 | 113 | 4x | 20 | โ2L | |
| 18 | โฒ2 | 20 | 72 | 112 | 8x | 19 | โ3L | |
| 19 | โฒ3 | 22 | 60 | 103 | 2x | 18 | โ12L | |
| 20 | โผ4 | 16 | 20 | 98 | 6x | 17 | โ17L | |
| 21 | โผ2 | 19 | 3 | 69 | 0x | 16 | โ46L | |
| 22 | โผ14 | 8 | 52 | 7 | 4x | 15 | โ108L |
Subsession 83851924