Lucas Oil Indianapolis Raceway Park
Race Winner
36
๐Brody Duescher
11 PtsMargin 0.386s12 Laps LedStarted P44 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ3 | 4 | 36 | 158 | 4x | 11 | Winner | |
| 2 | โฒ12 | 14 | 63 | 158 | 12x | 40 | +0.386s | |
| 3 | โฒ2 | 5 | 79 | 158 | 4x | 36 | +0.546s | |
| 4 | โฒ5 | 9 | 97 | 158 | 4x | 34 | +1.038s | |
| 5 | โผ4 | 1 | 85 | 158 | 8x | 36 | +1.469s | |
| 6 | โ | 6 | 73 | 158 | 10x | 32 | +1.704s | |
| 7 | โฒ11 | 18 | 54 | 158 | 0x | 32 | +1.833s | |
| 8 | โฒ15 | 23 | 77 | 158 | 16x | 30 | +1.882s | |
| 9 | โฒ2 | 11 | 13 | 158 | 8x | 10 | +2.429s | |
| 10 | โฒ7 | 17 | 09 | 158 | 14x | 29 | +2.561s | |
| 11 | โฒ16 | 27 | 72 | 158 | 4x | 28 | +2.683s | |
| 12 | โฒ16 | 28 | 3 | 158 | 4x | 27 | +2.766s | |
| 13 | โผ1 | 12 | 69 | 158 | 10x | 26 | +2.851s | |
| 14 | โฒ12 | 26 | 45 | 158 | 2x | 25 | +3.133s | |
| 15 | โผ8 | 7 | 71 | 158 | 4x | 24 | +3.276s | |
| 16 | โฒ8 | 24 | 60 | 158 | 4x | 23 | +3.440s | |
| 17 | โฒ4 | 21 | 66 | 158 | 5x | 22 | +3.713s | |
| 18 | โผ10 | 8 | 56 | 158 | 9x | 21 | +3.818s | |
| 19 | โผ3 | 16 | 33 | 158 | 14x | 20 | +4.332s | |
| 20 | โฒ2 | 22 | 23 | 158 | 10x | 19 | +5.046s | |
| 21 | โผ8 | 13 | 68 | 158 | 8x | 18 | +6.632s | |
| 22 | โฒ3 | 25 | 70 | 157 | 6x | 17 | โ1L | |
| 23 | โผ21 | 2 | 06 | 155 | 17x | 17 | โ3L | |
| 24 | โผ9 | 15 | ![]() | 124 | 18x | 15 | โ34L | |
| 25 | โผ22 | 3 | 20 | 100 | 6x | 14 | โ58L | |
| 26 | โผ6 | 20 | 19 | 98 | 11x | 13 | โ60L | |
| 27 | โผ17 | 10 | 5 | 21 | 0x | 12 | โ137L | |
| 28 | โผ9 | 19 | 28 | 18 | 0x | 11 | โ140L |
Subsession 83826518
