EchoPark Speedway (Atlanta)
Race Winner
73
๐John W Crosby
42 PtsMargin 0.091s1 Laps LedStarted P140 Inc
Full Results
| Fin | +/โ | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | โฒ13 | 14 | 73 | 119 | 0x | 42 | Winner | |
| 2 | โฒ8 | 10 | 77 | 119 | 0x | 37 | +0.091s | |
| 3 | โฒ13 | 16 | 5 | 119 | 4x | 34 | +0.150s | |
| 4 | โฒ1 | 5 | 69 | 119 | 3x | 34 | +0.167s | |
| 5 | โฒ10 | 15 | 92 | 119 | 6x | 33 | +0.252s | |
| 6 | โฒ1 | 7 | 12 | 119 | 0x | 34 | +0.269s | |
| 7 | โฒ10 | 17 | 13 | 117 | 2x | 30 | โ2L | |
| 8 | โฒ4 | 12 | 94 | 117 | 4x | 29 | โ2L | |
| 9 | โฒ9 | 18 | 3 | 117 | 9x | 28 | โ2L | |
| 10 | โผ1 | 9 | 99 | 115 | 4x | 27 | โ4L | |
| 11 | โผ5 | 6 | 09 | 98 | 8x | 26 | โ21L | |
| 12 | โผ4 | 8 | 54 | 98 | 6x | 25 | โ21L | |
| 13 | โผ9 | 4 | 66 | 96 | 6x | 24 | โ23L | |
| 14 | โผ12 | 2 | 36 | 76 | 6x | 24 | โ43L | |
| 15 | โผ14 | 1 | 71 | 65 | 4x | 24 | โ54L | |
| 16 | โผ13 | 3 | 06 | 36 | 2x | 22 | โ83L | |
| 17 | โผ6 | 11 | 700 | 9 | 5x | 20 | โ110L | |
| 18 | โผ5 | 13 | 2 | 8 | 4x | 19 | โ111L |
Subsession 83689439